Category | # | Entries |
---|---|---|
SENIORER DAMER | 6 | Entries |
SENIORER HERRAR | 1 | Entries |
JUNIORER DAMER | 17 | Entries |
JUNIORER HERRAR | 1 | Entries |
UNGDOM 16 FLICKOR | 3 | Entries |
UNGDOM 16 POJKAR | 1 | Entries |
UNGDOM 13 FLICKOR | 2 | Entries |
Date | Time | Category | Segment |
---|---|---|---|
2024-10-12 | |||
09:00:00 | UNGDOM 13 FLICKOR | Short Program | |
09:15:00 | UNGDOM 16 FLICKOR | Short Program | |
09:30:00 | JUNIORER DAMER | Short Program | |
12:15:00 | UNGDOM 16 POJKAR | Short Program | |
12:28:00 | JUNIORER HERRAR | Short Program | |
12:35:00 | SENIORER HERRAR | Short Program | |
12:45:00 | SENIORER DAMER | Short Program | |
2024-10-13 | |||
09:00:00 | UNGDOM 13 FLICKOR | Free Skating | |
09:18:00 | UNGDOM 16 FLICKOR | Free Skating | |
09:35:00 | JUNIORER DAMER | Free Skating | |
12:40:00 | UNGDOM 16 POJKAR | Free Skating | |
12:54:00 | JUNIORER HERRAR | Free Skating | |
13:02:00 | SENIORER HERRAR | Free Skating | |
13:15:00 | SENIORER DAMER | Free Skating |
IsuIndTAWizard 2.0.9: Exported @ 2024-09-25 21:21:00