Category | # | Entries |
---|---|---|
SENIORER DAMER | 5 | Entries |
SENIORER HERRAR | 1 | Entries |
JUNIORER DAMER | 24 | Entries |
JUNIORER HERRAR | 1 | Entries |
UNGDOM 16 FLICKOR | 20 | Entries |
UNGDOM 16 POJKAR | 2 | Entries |
UNGDOM 13 FLICKOR | 7 | Entries |
Date | Time | Category | Segment |
---|---|---|---|
2024-10-19 | |||
09:00:00 | UNGDOM 13 FLICKOR | Short Program | |
09:39:00 | UNGDOM 16 FLICKOR | Short Program | |
11:45:00 | UNGDOM 16 POJKAR | Short Program | |
12:45:00 | JUNIORER HERRAR | Short Program | |
12:57:00 | SENIORER HERRAR | Short Program | |
13:03:00 | JUNIORER DAMER | Short Program | |
16:03:00 | SENIORER DAMER | Short Program | |
16:36:00 | UNGDOM 13 FLICKOR | Free Skating | |
2024-10-20 | |||
09:00:00 | UNGDOM 16 FLICKOR | Free Skating | |
11:29:00 | UNGDOM 16 POJKAR | Free Skating | |
11:47:00 | JUNIORER HERRAR | Free Skating | |
12:00:00 | SENIORER HERRAR | Free Skating | |
12:55:00 | JUNIORER DAMER | Free Skating | |
16:23:00 | SENIORER DAMER | Free Skating |
IsuIndTAWizard 2.0.9: Exported @ 2024-10-07 09:44:26