Category | # | Entries |
---|---|---|
SENIORER DAMER | 7 | Entries |
SENIORER NATIONELL DAMER | 3 | Entries |
JUNIORER DAMER | 14 | Entries |
UNGDOM 16 FLICKOR | 22 | Entries |
UNGDOM 13 FLICKOR | 7 | Entries |
Date | Time | Category | Segment |
---|---|---|---|
2025-02-01 | |||
09:00:00 | UNGDOM 13 FLICKOR | Short Program | |
09:39:00 | UNGDOM 16 FLICKOR | Short Program | |
12:30:00 | JUNIORER DAMER | Short Program | |
14:17:00 | SENIORER NATIONELL DAMER | Short Program | |
15:00:00 | SENIORER DAMER | Short Program | |
16:05:00 | UNGDOM 13 FLICKOR | Free Skating | |
2025-02-02 | |||
09:00:00 | UNGDOM 16 FLICKOR | Free Skating | |
12:15:00 | JUNIORER DAMER | Free Skating | |
14:19:00 | SENIORER NATIONELL DAMER | Free Skating | |
14:45:00 | SENIORER DAMER | Free Skating |
IsuIndTAWizard 2.0.9: Exported @ 2025-01-16 16:19:36