Category | # | Entries |
---|---|---|
SENIORER DAMER | 12 | Entries |
SENIORER HERRAR | 1 | Entries |
JUNIORER DAMER | 22 | Entries |
JUNIORER HERRAR | 1 | Entries |
UNGDOM 16 FLICKOR | 21 | Entries |
UNGDOM 13 FLICKOR | 18 | Entries |
Date | Time | Category | Segment |
---|---|---|---|
2024-10-18 | |||
17:00:00 | UNGDOM 13 FLICKOR | Short Program | |
19:01:00 | SENIORER DAMER | Short Program | |
2024-10-19 | |||
09:00:00 | UNGDOM 16 FLICKOR | Short Program | |
11:10:00 | JUNIORER HERRAR | Short Program | |
11:23:00 | SENIORER HERRAR | Short Program | |
11:44:00 | JUNIORER DAMER | Short Program | |
15:00:00 | UNGDOM 13 FLICKOR | Free Skating | |
17:17:00 | SENIORER DAMER | Free Skating | |
2024-10-20 | |||
09:00:00 | UNGDOM 16 FLICKOR | Free Skating | |
11:34:00 | JUNIORER HERRAR | Free Skating | |
11:47:00 | SENIORER HERRAR | Free Skating | |
12:35:00 | JUNIORER DAMER | Free Skating |
IsuIndTAWizard 2.0.9: Exported @ 2024-10-04 10:00:38