Category | # | Entries |
---|---|---|
SENIORER DAMER | 5 | Entries |
SENIORER NATIONELL DAMER | 4 | Entries |
JUNIORER DAMER | 18 | Entries |
UNGDOM 16 FLICKOR | 22 | Entries |
UNGDOM 13 FLICKOR | 10 | Entries |
Date | Time | Category | Segment |
---|---|---|---|
2024-09-21 | |||
09:00:00 | UNGDOM 13 FLICKOR | Short Program | |
10:15:00 | UNGDOM 16 FLICKOR | Short Program | |
13:15:00 | JUNIORER DAMER | Short Program | |
15:24:00 | SENIORER DAMER | Short Program | |
16:13:00 | SENIORER NATIONELL DAMER | Short Program | |
16:41:00 | UNGDOM 13 FLICKOR | Free Skating | |
2024-09-22 | |||
09:00:00 | SENIORER NATIONELL DAMER | Free Skating | |
09:33:00 | UNGDOM 16 FLICKOR | Free Skating | |
13:00:00 | JUNIORER DAMER | Free Skating | |
15:30:00 | SENIORER DAMER | Free Skating |
IsuIndTAWizard 2.0.9: Exported @ 2024-09-03 21:11:41