Category | # | Entries |
---|---|---|
SENIORER A DAMER | 3 | Entries |
SENIORER NATIONELL DAMER | 3 | Entries |
JUNIORER A DAMER | 23 | Entries |
UNGDOM 15 A FLICKOR | 16 | Entries |
UNGDOM 13 A FLICKOR | 16 | Entries |
MINIORER A | 8 | Entries |
Date | Time | Category | Segment |
---|---|---|---|
2023-04-01 | |||
09:00:00 | UNGDOM 13 A FLICKOR | Short Program | |
10:42:00 | UNGDOM 15 A FLICKOR | Short Program | |
12:50:00 | MINIORER A | Free Skating | |
13:43:00 | SENIORER A DAMER | Short Program | |
14:05:00 | SENIORER NATIONELL DAMER | Short Program | |
14:36:00 | JUNIORER A DAMER | Short Program | |
2023-04-02 | |||
08:30:00 | UNGDOM 13 A FLICKOR | Free Skating | |
10:30:00 | UNGDOM 15 A FLICKOR | Free Skating | |
13:00:00 | SENIORER A DAMER | Free Skating | |
13:27:00 | SENIORER NATIONELL DAMER | Free Skating | |
13:47:00 | JUNIORER A DAMER | Free Skating |
IsuIndTAWizard 2.0.7: Exported @ 2023-03-18 15:17:07