| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lovisa AAV Örebro Konståkningsklubb | 37.78 | 20.98 | 16.80 | 4.31 | 4.06 | 4.19 | 4.19 | 4.25 | 0.00 | #4 | |
| 2 | Sara LENNSTRÖM Borlänge Konståkningsklubb | 32.32 | 17.17 | 15.15 | 3.81 | 3.56 | 3.81 | 3.88 | 3.88 | 0.00 | #2 | |
| 3 | Märta SUNDELIN Örebro Konståkningsklubb | 31.16 | 15.61 | 15.55 | 3.75 | 3.69 | 4.00 | 4.06 | 3.94 | 0.00 | #6 | |
| 4 | Tilde WENNERGREN Backa Konståkningsklubb | 30.00 | 15.55 | 14.45 | 3.69 | 3.44 | 3.69 | 3.63 | 3.63 | 0.00 | #5 | |
| 5 | Matilda STENERHAG Uppsala Allmänna Konståkningsklubb | 27.71 | 12.71 | 15.00 | 3.63 | 3.50 | 3.88 | 3.81 | 3.94 | 0.00 | #3 | |
| 6 | Amanda RISTE Örebro Konståkningsklubb | 27.63 | 14.28 | 14.35 | 3.63 | 3.50 | 3.69 | 3.69 | 3.44 | 1.00 | #7 | |
| 7 | Alva GIDLUND Uppsala Allmänna Konståkningsklubb | 22.91 | 9.81 | 14.10 | 3.56 | 3.44 | 3.44 | 3.56 | 3.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-10-24 14:40