| Date | Time | Category | Segment |
|---|---|---|---|
| 2021-10-23 | |||
| 10:30:00 | Ungdom 13 A Flickor | Short Program | |
| 10:49:00 | Ungdom 13 A Pojkar | Short Program | |
| 10:55:00 | Ungdom 15 A Pojkar | Short Program | |
| 11:16:00 | Ungdom 15 A Flickor | Short Program | |
| 13:10:00 | Juniorer A Damer | Short Program | |
| 14:15:00 | Seniorer A Damer | Short Program | |
| 2021-10-24 | |||
| 10:00:00 | Ungdom 13 A Flickor | Free Skating | |
| 10:23:00 | Ungdom 13 A Pojkar | Free Skating | |
| 10:30:00 | Ungdom 15 A Pojkar | Free Skating | |
| 10:52:00 | Ungdom 15 A Flickor | Free Skating | |
| 12:55:00 | Juniorer A Damer | Free Skating | |
| 14:08:00 | Seniorer A Damer | Free Skating |
Last Update: 2021-10-24 14:40