Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita TARAKANOV Tyresö Konståkningsklubb | 65.41 | 34.46 | B | 31.95 | 4.67 | 4.33 | 4.50 | 4.25 | 1.00 | #8 |
2 | Albin SAMUELSSON Lerums Konståkningsklubb | 54.25 | 25.59 | 28.66 | 4.17 | 3.75 | 4.00 | 4.00 | 0.00 | #7 | |
3 | Elias SAYED Enköpings KonståkningsKlubb | 53.68 | 25.74 | 28.94 | 4.17 | 3.83 | 4.00 | 4.08 | 1.00 | #6 | |
4 | Beau COPPENS Tibro Konståkningsklubb | 48.81 | 23.02 | 25.79 | 3.58 | 3.50 | 3.67 | 3.58 | 0.00 | #5 | |
5 | Wendell HANSSON ÖSTERGAARD Karlskrona ASK | 44.90 | 21.05 | 23.85 | 3.33 | 3.17 | 3.33 | 3.42 | 0.00 | #3 | |
6 | Arvid ANDERSSON Backa Konståkningsklubb | 40.40 | 18.97 | 21.43 | 3.00 | 2.83 | 3.08 | 3.00 | 0.00 | #2 | |
7 | Gabor BODY Karlskrona ASK | 35.06 | 15.09 | 19.97 | 3.00 | 2.67 | 2.75 | 2.67 | 0.00 | #1 | |
8 | Loke NYBELL Djursholms Allmänna SK | 34.27 | 13.29 | 20.98 | 3.17 | 2.83 | 2.83 | 2.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022-02-13 16:29