| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albin SAMUELSSON Lerums Konståkningsklubb | 29.37 | 14.82 | 14.55 | 4.17 | 3.92 | 4.00 | 4.08 | 0.00 | #8 | |
| 2 | Elias SAYED Enköpings KonståkningsKlubb | 28.18 | 14.68 | 13.50 | 3.83 | 3.67 | 3.83 | 3.67 | 0.00 | #6 | |
| 3 | Beau COPPENS Tibro Konståkningsklubb | 26.62 | 14.31 | 12.31 | 3.67 | 3.25 | 3.42 | 3.33 | 0.00 | #5 | |
| 4 | Loke NYBELL Djursholms Allmänna SK | 23.88 | 12.33 | 11.55 | 3.33 | 3.08 | 3.25 | 3.17 | 0.00 | #4 | |
| 5 | Wendell HANSSON ÖSTERGAARD Karlskrona ASK | 21.67 | 10.11 | 11.56 | 3.25 | 3.08 | 3.25 | 3.25 | 0.00 | #1 | |
| 6 | Arvid ANDERSSON Backa Konståkningsklubb | 21.36 | 9.58 | 11.78 | 3.33 | 3.25 | 3.33 | 3.17 | 0.00 | #3 | |
| 7 | Gabor BODY Karlskrona ASK | 20.75 | 9.57 | 11.18 | 3.17 | 2.92 | 3.17 | 3.17 | 0.00 | #2 |
| StN. | Name |
|---|---|
| Warm-Up Group 2 | |
| 7 | Nikita TARAKANOV Tyresö Konståkningsklubb |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2022-02-13 16:29