| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda KARLSSON Konståkningsklubben Trollhättan-Vänersborg | 29.14 | 16.46 | 12.68 | 3.50 | 3.00 | 3.25 | 3.17 | 2.92 | 0.00 | #3 | ||
| 2 | Alexandra KRUTOVA Lysekils Konståkningsklubb | 20.38 | 10.24 | 10.14 | 2.75 | 2.50 | 2.42 | 2.42 | 2.58 | 0.00 | #2 | ||
| 3 | Linn PERSSON Lysekils Konståkningsklubb | 16.65 | 8.25 | 9.40 | 2.58 | 2.33 | 2.25 | 2.42 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-02-09 15:01