| Date | Time | Category | Segment |
|---|---|---|---|
| 2020-02-08 | |||
| 09:00:00 | Ungdom 13 A Flickor | Short Program | |
| 09:29:00 | Ungdom 13 B Flickor | Free Skating | |
| 12:36:00 | Ungdom 13 B Pojkar | Free Skating | |
| 13:15:00 | Ungdom 15 A Flickor | Short Program | |
| 13:41:00 | Juniorer A Damer | Short Program | |
| 14:11:00 | Juniorer A Herrar | Short Program | |
| 14:32:00 | Miniorer B | Free Skating | |
| 16:37:00 | Juniorer B2 Damer | Free Skating | |
| 2020-02-09 | |||
| 09:00:00 | Ungdom 15 B2 Flickor | Free Skating | |
| 11:17:00 | Ungdom 15 B1 Flickor | Free Skating | |
| 12:30:00 | Juniorer B1 Damer | Free Skating | |
| 13:15:00 | Ungdom 13 A Flickor | Free Skating | |
| 13:50:00 | Ungdom 15 A Flickor | Free Skating | |
| 14:21:00 | Miniorer A | Free Skating | |
| 14:43:00 | Juniorer A Damer | Free Skating | |
| 15:15:00 | Juniorer A Herrar | Free Skating |
Last Update: 2020-02-09 15:01