Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Måns WESTMAN | GBG | 59.12 | 31.38 | B | 28.24 | 4.50 | 3.75 | 4.17 | 4.00 | 3.75 | 0.50 | #5 |
2 | Tore VALLGÅRDA | NBN | 49.41 | 23.40 | B | 26.01 | 3.75 | 3.42 | 3.83 | 3.83 | 3.75 | 0.00 | #4 |
3 | Nikita TARAKANOV | SKÅ | 42.43 | 19.24 | B | 23.69 | 3.50 | 3.17 | 3.42 | 3.50 | 3.33 | 0.50 | #2 |
4 | Benjamin SEVERINUS | STH | 41.04 | 18.29 | 22.75 | 3.58 | 2.92 | 3.25 | 3.42 | 3.08 | 0.00 | #3 | |
5 | Hugo BOSTEDT | ÖGL | 37.08 | 14.92 | 22.16 | 3.25 | 2.83 | 3.25 | 3.33 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-17 16:24