| Date | Time | Category | Segment |
|---|---|---|---|
| 2019-03-15 | |||
| 16:00:00 | Klass 3 - UNGDOM 15 FLICKOR | Short Program | |
| 17:57:00 | Klass 2 - JUNIORER DAMER | Short Program | |
| 2019-03-16 | |||
| 09:00:00 | Klass 7 - UNGDOM POJKAR | Short Program | |
| 09:30:00 | Klass 4 - UNGDOM 13 FLICKOR | Short Program | |
| 12:30:00 | Klass 1 - SENIORER DAMER | Short Program | |
| 14:00:00 | Klass 6 - JUNIORER HERRAR | Short Program | |
| 14:27:00 | Klass 7 - UNGDOM POJKAR | Free Skating | |
| 15:17:00 | Klass 2 - JUNIORER DAMER | Free Skating | |
| 2019-03-17 | |||
| 08:30:00 | Klass 3 - UNGDOM 15 FLICKOR | Free Skating | |
| 10:43:00 | Klass 6 - JUNIORER HERRAR | Free Skating | |
| 11:50:00 | Klass 4 - UNGDOM 13 FLICKOR | Free Skating | |
| 14:38:00 | Klass 1 - SENIORER DAMER | Free Skating |
Last Update: 2019-03-17 16:24