Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Måns WESTMAN | GBG | 36.11 | 20.11 | B | 16.00 | 4.17 | 3.75 | 4.08 | 4.00 | 4.00 | 0.00 | #5 |
2 | Tore VALLGÅRDA | NBN | 27.34 | 13.76 | 13.58 | 3.50 | 3.08 | 3.50 | 3.58 | 3.33 | 0.00 | #2 | |
3 | Benjamin SEVERINUS | STH | 26.39 | 12.79 | 13.60 | 3.67 | 3.08 | 3.50 | 3.50 | 3.25 | 0.00 | #3 | |
4 | Nikita TARAKANOV | SKÅ | 23.98 | 12.32 | 13.16 | 3.25 | 3.17 | 3.42 | 3.42 | 3.17 | 1.50 | #1 | |
5 | Hugo BOSTEDT | ÖGL | 23.65 | 11.43 | 12.22 | 3.25 | 2.75 | 3.17 | 3.17 | 2.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-17 16:24