Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver PRAETORIUS | GBG | 49.71 | 27.21 | 22.50 | 4.67 | 4.33 | 4.58 | 4.50 | 4.42 | 0.00 | #2 | |
2 | Nels IREHOLM | STH | 39.71 | 18.70 | 21.01 | 4.17 | 4.00 | 4.25 | 4.42 | 4.17 | 0.00 | #3 | |
3 | Victor ÅBERG | BDL | 39.31 | 20.06 | 19.25 | 3.83 | 3.58 | 3.92 | 4.00 | 3.92 | 0.00 | #4 | |
4 | Johan SPARR | NSL | 37.11 | 18.70 | 18.41 | 3.83 | 3.42 | 3.75 | 3.83 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-17 16:24