Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyra BERGLUND | STH | 52.73 | 28.03 | B | 25.20 | 4.58 | 4.00 | 4.33 | 4.17 | 3.92 | 0.50 | #23 |
2 | Julia JOHANSSON | STH | 49.95 | 23.45 | 26.50 | 4.42 | 4.17 | 4.58 | 4.42 | 4.50 | 0.00 | #21 | |
3 | Leona LANNESKOG | STH | 49.27 | 23.77 | 25.50 | 4.33 | 4.08 | 4.33 | 4.33 | 4.17 | 0.00 | #20 | |
4 | Felicia JANSSON | VGL | 49.13 | 26.73 | B | 22.40 | 4.00 | 3.50 | 3.83 | 3.75 | 3.58 | 0.00 | #13 |
5 | Ellinor NORDQVIST | NBN | 48.01 | 23.61 | 25.40 | 4.58 | 4.08 | 4.25 | 4.17 | 4.08 | 1.00 | #22 | |
6 | Babeth HANSSON-ÖSTERGAARD | SKÅ | 47.98 | 23.48 | B | 25.00 | 3.92 | 4.00 | 4.25 | 4.33 | 4.33 | 0.50 | #19 |
7 | Clara ALDERGREN | GBG | 44.76 | 20.96 | 23.80 | 3.92 | 3.67 | 4.17 | 4.00 | 4.08 | 0.00 | #18 | |
8 | Amanda RAGNEVI | BDL | 44.06 | 22.36 | 21.70 | 3.67 | 3.42 | 3.75 | 3.75 | 3.50 | 0.00 | #16 | |
9 | Fanny ERLINGSSON | VGL | 43.90 | 21.70 | 22.20 | 3.83 | 3.50 | 3.75 | 3.75 | 3.67 | 0.00 | #14 | |
10 | Selma HELLSTRÖM | VGL | 43.68 | 21.48 | 22.20 | 3.92 | 3.50 | 3.92 | 3.67 | 3.50 | 0.00 | #17 | |
11 | Felicia SVAHN | ÖGL | 40.11 | 19.21 | 20.90 | 3.58 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #12 | |
12 | Tuva KRUSÄLV | ÖGL | 38.93 | 19.43 | 19.50 | 3.33 | 3.00 | 3.33 | 3.42 | 3.17 | 0.00 | #9 | |
13 | Sara TAHVANAINEN | ÖSL | 38.19 | 18.09 | 20.60 | 3.58 | 3.33 | 3.50 | 3.50 | 3.25 | 0.50 | #11 | |
14 | Elvira SKOBE | ÖGL | 37.35 | 18.25 | 19.10 | 3.33 | 2.92 | 3.33 | 3.25 | 3.08 | 0.00 | #8 | |
15 | Freja JONSSON | MNL | 36.31 | 16.51 | 20.80 | 3.58 | 3.25 | 3.50 | 3.58 | 3.42 | 1.00 | #15 | |
16 | Wilma OLSSON | NSL | 35.15 | 17.55 | 17.60 | 3.25 | 2.83 | 2.92 | 2.92 | 2.75 | 0.00 | #10 | |
17 | Adeline LINDQVIST | VGL | 34.50 | 17.00 | 17.50 | 3.17 | 2.83 | 2.92 | 3.00 | 2.67 | 0.00 | #4 | |
18 | Pim WESTERLUND | NSL | 30.57 | 14.77 | 16.80 | 3.17 | 2.58 | 3.00 | 2.58 | 2.67 | 1.00 | #7 | |
19 | Moa HAMMARQVIST | BDL | 27.58 | 11.28 | 16.30 | 2.92 | 2.50 | 2.83 | 2.83 | 2.50 | 0.00 | #1 | |
20 | Sara ÅKERSTRÖM | VSL | 27.06 | 10.96 | 16.10 | 2.75 | 2.58 | 2.67 | 2.92 | 2.50 | 0.00 | #5 | |
21 | Felicia THELIN | NBN | 27.00 | 12.80 | 15.20 | 2.67 | 2.42 | 2.50 | 2.58 | 2.50 | 1.00 | #2 | |
22 | Olivia SAXIN | NBN | 26.64 | 12.54 | 15.60 | 2.58 | 2.58 | 2.50 | 2.75 | 2.58 | 1.50 | #6 | |
23 | Amalia SYVERSEN | BDL | 26.28 | 11.98 | 14.80 | 2.58 | 2.33 | 2.58 | 2.50 | 2.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-17 16:24