Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyra BERGLUND | STH | 38.10 | 21.30 | B | 16.80 | 4.42 | 4.08 | 4.17 | 4.25 | 4.08 | 0.00 | #23 |
2 | Ellinor NORDQVIST | NBN | 33.64 | 17.04 | 16.60 | 4.25 | 3.92 | 4.33 | 4.25 | 4.00 | 0.00 | #1 | |
3 | Julia JOHANSSON | STH | 33.18 | 16.22 | 16.96 | 4.17 | 3.92 | 4.42 | 4.25 | 4.42 | 0.00 | #8 | |
4 | Leona LANNESKOG | STH | 32.01 | 16.55 | 15.46 | 4.08 | 3.75 | 3.92 | 3.83 | 3.75 | 0.00 | #14 | |
5 | Babeth HANSSON-ÖSTERGAARD | SKÅ | 31.36 | 15.48 | 15.88 | 3.92 | 3.75 | 4.08 | 4.17 | 3.92 | 0.00 | #12 | |
6 | Clara ALDERGREN | GBG | 29.97 | 15.23 | 14.74 | 3.67 | 3.67 | 3.83 | 3.67 | 3.58 | 0.00 | #10 | |
7 | Selma HELLSTRÖM | VGL | 29.23 | 15.15 | 14.08 | 3.67 | 3.42 | 3.58 | 3.50 | 3.42 | 0.00 | #5 | |
8 | Amanda RAGNEVI | BDL | 28.24 | 14.88 | 13.36 | 3.42 | 3.00 | 3.42 | 3.42 | 3.42 | 0.00 | #20 | |
9 | Freja JONSSON | MNL | 27.66 | 14.00 | 13.66 | 3.58 | 3.25 | 3.67 | 3.33 | 3.25 | 0.00 | #22 | |
10 | Fanny ERLINGSSON | VGL | 26.39 | 12.77 | 14.12 | 3.58 | 3.42 | 3.58 | 3.58 | 3.50 | 0.50 | #21 | |
11 | Felicia JANSSON | VGL | 26.36 | 13.12 | 13.74 | 3.75 | 3.33 | 3.50 | 3.42 | 3.17 | 0.50 | #13 | |
12 | Felicia SVAHN | ÖGL | 25.56 | 12.42 | 13.14 | 3.42 | 3.00 | 3.50 | 3.33 | 3.17 | 0.00 | #2 | |
13 | Sara TAHVANAINEN | ÖSL | 25.12 | 11.60 | 13.52 | 3.58 | 3.25 | 3.58 | 3.42 | 3.08 | 0.00 | #4 | |
14 | Wilma OLSSON | NSL | 24.94 | 13.08 | 11.86 | 3.25 | 2.75 | 3.08 | 3.00 | 2.75 | 0.00 | #17 | |
15 | Tuva KRUSÄLV | ÖGL | 23.62 | 12.56 | 11.06 | 2.92 | 2.67 | 2.83 | 2.83 | 2.58 | 0.00 | #9 | |
16 | Elvira SKOBE | ÖGL | 22.30 | 10.82 | 11.48 | 3.17 | 2.67 | 3.00 | 2.83 | 2.67 | 0.00 | #6 | |
17 | Pim WESTERLUND | NSL | 21.94 | 10.94 | 11.00 | 3.08 | 2.50 | 2.92 | 2.75 | 2.50 | 0.00 | #3 | |
18 | Olivia SAXIN | NBN | 21.73 | 10.59 | 11.14 | 2.83 | 2.50 | 2.92 | 2.92 | 2.75 | 0.00 | #15 | |
19 | Sara ÅKERSTRÖM | VSL | 21.69 | 10.43 | 11.26 | 2.83 | 2.50 | 3.00 | 2.83 | 2.92 | 0.00 | #7 | |
20 | Adeline LINDQVIST | VGL | 21.18 | 10.62 | 11.06 | 3.08 | 2.58 | 2.58 | 2.92 | 2.67 | 0.50 | #19 | |
21 | Amalia SYVERSEN | BDL | 19.11 | 9.31 | 9.80 | 2.67 | 2.17 | 2.50 | 2.58 | 2.33 | 0.00 | #11 | |
22 | Felicia THELIN | NBN | 18.44 | 8.80 | 10.14 | 2.67 | 2.25 | 2.58 | 2.67 | 2.50 | 0.50 | #16 | |
23 | Moa HAMMARQVIST | BDL | 17.33 | 7.27 | 10.56 | 3.00 | 2.42 | 2.42 | 2.67 | 2.67 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-17 16:24