Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Signe THÖRN | STH | 60.12 | 32.92 | B | 27.20 | 4.58 | 4.25 | 4.67 | 4.67 | 4.50 | 0.00 | #17 |
2 | Natalia JANSSON | GBG | 53.83 | 30.03 | B | 23.80 | 4.25 | 3.83 | 4.08 | 3.92 | 3.75 | 0.00 | #15 |
3 | Felicia ERIKSSON | STH | 50.48 | 26.78 | 23.70 | 4.25 | 3.75 | 4.00 | 4.00 | 3.75 | 0.00 | #16 | |
4 | Dina JOHANSSON | VGL | 47.36 | 23.86 | 23.50 | 4.00 | 3.75 | 4.17 | 3.92 | 3.75 | 0.00 | #13 | |
5 | Viktoria-Nicolina SAVIC | SKÅ | 45.48 | 23.58 | 22.40 | 4.08 | 3.58 | 3.92 | 3.67 | 3.42 | 0.50 | #11 | |
6 | Thyra SPITZENBERGER | SKÅ | 44.77 | 21.37 | 24.40 | 4.17 | 3.83 | 4.17 | 4.17 | 4.00 | 1.00 | #12 | |
7 | Louise JANSSON-TÖRNQVIST | SKÅ | 44.34 | 21.84 | 22.50 | 4.00 | 3.50 | 3.92 | 3.75 | 3.58 | 0.00 | #14 | |
8 | Emily PALM | SKÅ | 43.97 | 21.17 | 22.80 | 3.83 | 3.50 | 4.00 | 3.92 | 3.75 | 0.00 | #10 | |
9 | Maria LOVRIC | MNL | 43.56 | 23.06 | 21.00 | 3.75 | 3.33 | 3.58 | 3.50 | 3.33 | 0.50 | #9 | |
10 | Ekaterina FOMKINA | ÖSL | 40.72 | 21.02 | 19.70 | 3.50 | 3.25 | 3.42 | 3.33 | 2.92 | 0.00 | #7 | |
11 | Marion RÖNNEBRO | GBG | 36.36 | 17.06 | 19.30 | 3.50 | 3.08 | 3.33 | 3.00 | 3.17 | 0.00 | #8 | |
12 | Emma RING | NSL | 32.41 | 16.41 | 16.50 | 3.08 | 2.75 | 2.75 | 2.67 | 2.50 | 0.50 | #3 | |
13 | Ebba LÖFVENDAHL | BDL | 30.99 | 14.29 | 16.70 | 3.08 | 2.67 | 2.83 | 2.83 | 2.50 | 0.00 | #4 | |
14 | Smilla FRANGI | NSL | 30.57 | 15.87 | 14.70 | 2.83 | 2.42 | 2.58 | 2.25 | 2.17 | 0.00 | #2 | |
15 | Lina SILVROTH | NSL | 30.28 | 15.58 | 14.70 | 2.67 | 2.33 | 2.50 | 2.58 | 2.17 | 0.00 | #1 | |
16 | Lova KONRADSSON | ÖGL | 29.81 | 13.81 | 17.00 | 3.42 | 2.75 | 2.67 | 2.83 | 2.50 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-17 16:24