Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Signe THÖRN | STH | 37.94 | 20.14 | B | 17.80 | 4.67 | 4.25 | 4.50 | 4.50 | 4.33 | 0.00 | #4 |
2 | Felicia ERIKSSON | STH | 34.63 | 18.67 | 15.96 | 4.17 | 3.67 | 4.00 | 4.17 | 3.92 | 0.00 | #12 | |
3 | Natalia JANSSON | GBG | 33.76 | 18.66 | 15.60 | 4.17 | 3.83 | 3.92 | 3.83 | 3.75 | 0.50 | #5 | |
4 | Louise JANSSON-TÖRNQVIST | SKÅ | 31.39 | 16.87 | 14.52 | 3.75 | 3.33 | 3.83 | 3.67 | 3.58 | 0.00 | #10 | |
5 | Dina JOHANSSON | VGL | 31.25 | 16.71 | 14.54 | 3.58 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #3 | |
6 | Thyra SPITZENBERGER | SKÅ | 31.16 | 15.46 | 15.70 | 4.08 | 3.83 | 3.83 | 4.08 | 3.83 | 0.00 | #17 | |
7 | Viktoria-Nicolina SAVIC | SKÅ | 30.80 | 16.20 | 14.60 | 3.92 | 3.33 | 3.58 | 3.75 | 3.67 | 0.00 | #8 | |
8 | Emily PALM | SKÅ | 30.32 | 14.92 | 15.40 | 3.75 | 3.67 | 4.08 | 4.00 | 3.75 | 0.00 | #6 | |
9 | Maria LOVRIC | MNL | 28.57 | 14.49 | 14.08 | 3.67 | 3.50 | 3.50 | 3.42 | 3.50 | 0.00 | #9 | |
10 | Marion RÖNNEBRO | GBG | 27.96 | 13.42 | 14.54 | 3.75 | 3.42 | 3.67 | 3.75 | 3.58 | 0.00 | #7 | |
11 | Ekaterina FOMKINA | ÖSL | 25.72 | 12.52 | 13.20 | 3.50 | 3.17 | 3.33 | 3.33 | 3.17 | 0.00 | #13 | |
12 | Lova KONRADSSON | ÖGL | 25.26 | 12.74 | 13.52 | 3.50 | 3.25 | 3.33 | 3.58 | 3.25 | 1.00 | #14 | |
13 | Nathalie AGUILAR | ÖSL | 25.18 | 12.00 | 13.68 | 3.67 | 3.25 | 3.50 | 3.42 | 3.25 | 0.50 | #11 | |
14 | Ebba LÖFVENDAHL | BDL | 23.91 | 11.45 | 12.46 | 3.25 | 3.00 | 3.25 | 3.00 | 3.08 | 0.00 | #15 | |
15 | Emma RING | NSL | 22.18 | 11.38 | 10.80 | 3.00 | 2.58 | 2.67 | 2.83 | 2.42 | 0.00 | #1 | |
16 | Smilla FRANGI | NSL | 21.70 | 11.42 | 10.28 | 2.83 | 2.42 | 2.67 | 2.50 | 2.42 | 0.00 | #2 | |
17 | Lina SILVROTH | NSL | 18.34 | 8.70 | 10.14 | 2.67 | 2.42 | 2.58 | 2.58 | 2.42 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-17 16:24