Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | GBG | 72.98 | 35.92 | 37.06 | 4.92 | 4.33 | 4.75 | 4.58 | 4.58 | 0.00 | #27 | |
2 | Leia LANNESKOG | STH | 68.46 | 33.26 | 35.20 | 4.42 | 4.08 | 4.58 | 4.50 | 4.42 | 0.00 | #24 | |
3 | Isabella VANDERLAAT | SKÅ | 64.65 | 30.64 | 34.01 | 4.50 | 4.00 | 4.42 | 4.17 | 4.17 | 0.00 | #23 | |
4 | Julia JONSSON-SHIMADA | VGL | 61.28 | 31.81 | 29.47 | 3.92 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #13 | |
5 | Martine STRANDVIK | BDL | 60.11 | 27.58 | 32.53 | 4.17 | 3.92 | 4.08 | 4.08 | 4.08 | 0.00 | #14 | |
6 | Lovisa AAV | VSL | 60.05 | 29.91 | 30.14 | 3.75 | 3.67 | 3.92 | 3.75 | 3.75 | 0.00 | #20 | |
7 | Vivien TESZARI | ÖGL | 59.36 | 29.49 | 31.87 | 4.25 | 3.83 | 4.00 | 3.92 | 3.92 | 2.00 | #26 | |
8 | Julia ODD | VGL | 59.07 | 29.20 | 29.87 | 3.83 | 3.50 | 3.92 | 3.75 | 3.67 | 0.00 | #22 | |
9 | Emilia WISSTING | MNL | 58.80 | 26.40 | 32.40 | 4.00 | 3.83 | 4.08 | 4.17 | 4.17 | 0.00 | #18 | |
10 | Frida SANDGREN | GBG | 58.22 | 28.14 | 33.08 | 4.42 | 4.00 | 3.92 | 4.17 | 4.17 | 3.00 | #25 | |
11 | Angelica HAGSTRÖM | ÖSL | 55.70 | 27.17 | 28.53 | 3.92 | 3.50 | 3.58 | 3.58 | 3.25 | 0.00 | #16 | |
12 | Isabelle BRANDEBORN | ÖSL | 55.06 | 26.45 | 29.61 | 4.00 | 3.42 | 3.67 | 3.75 | 3.67 | 1.00 | #17 | |
13 | Amanda SABEL | ÖGL | 54.58 | 24.24 | 31.34 | 4.00 | 3.67 | 3.92 | 4.00 | 4.00 | 1.00 | #19 | |
14 | Emma STÅLBERG | MNL | 53.90 | 26.17 | 27.73 | 3.75 | 3.25 | 3.58 | 3.42 | 3.33 | 0.00 | #12 | |
15 | Jessica IRVEBRANT | ÖSL | 53.64 | 25.50 | 28.14 | 3.75 | 3.50 | 3.67 | 3.25 | 3.42 | 0.00 | #11 | |
16 | Elfrida LANDE-LUNDQVIST | STH | 53.60 | 20.80 | 32.80 | 4.17 | 3.92 | 4.00 | 4.33 | 4.08 | 0.00 | #21 | |
17 | Alisa JONSSON-SHIMADA | VGL | 53.46 | 22.39 | 31.07 | 4.00 | 3.58 | 3.92 | 3.92 | 4.00 | 0.00 | #15 | |
18 | Lovisa HÄGGLUND | NBN | 51.63 | 24.95 | 26.68 | 3.50 | 3.17 | 3.42 | 3.42 | 3.17 | 0.00 | #7 | |
19 | Maria-Elena NÄVHOLM | VSL | 51.15 | 24.76 | 26.39 | 3.50 | 3.08 | 3.50 | 3.33 | 3.08 | 0.00 | #8 | |
20 | Saga SNÄLL | NBN | 50.74 | 24.94 | 26.80 | 3.58 | 3.17 | 3.50 | 3.25 | 3.25 | 1.00 | #9 | |
21 | Saga LJUNGGREN | MNL | 45.14 | 21.34 | 24.80 | 3.25 | 2.83 | 3.17 | 3.25 | 3.00 | 1.00 | #10 | |
22 | Maria AZIZI | NSL | 39.24 | 17.65 | 23.59 | 3.33 | 2.67 | 2.83 | 3.08 | 2.83 | 2.00 | #5 | |
23 | Filippa HASEWINKEL | VSL | 37.69 | 16.89 | 22.80 | 3.08 | 2.58 | 2.92 | 2.92 | 2.75 | 2.00 | #3 | |
24 | Soleil IVERSEN | NSL | 36.59 | 16.67 | 20.92 | 2.75 | 2.33 | 2.83 | 2.58 | 2.58 | 1.00 | #2 | |
25 | Wilma HEDVALL | NSL | 36.01 | 15.88 | 20.13 | 2.58 | 2.33 | 2.58 | 2.67 | 2.42 | 0.00 | #1 | |
26 | Filippa RUTGERSSON | BDL | 34.99 | 14.52 | 21.47 | 3.17 | 2.33 | 2.67 | 2.75 | 2.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-17 16:24