Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | GBG | 42.46 | 24.20 | 18.26 | 4.83 | 4.42 | 4.50 | 4.58 | 4.50 | 0.00 | #4 | |
2 | Vivien TESZARI | ÖGL | 38.44 | 21.64 | 16.80 | 4.50 | 3.92 | 4.33 | 4.25 | 4.00 | 0.00 | #3 | |
3 | Frida SANDGREN | GBG | 37.36 | 21.44 | 16.92 | 4.33 | 3.92 | 4.33 | 4.33 | 4.25 | 1.00 | #14 | |
4 | Leia LANNESKOG | STH | 37.30 | 19.90 | 17.40 | 4.42 | 4.08 | 4.50 | 4.33 | 4.42 | 0.00 | #28 | |
5 | Isabella VANDERLAAT | SKÅ | 36.07 | 18.93 | 18.14 | 4.67 | 4.33 | 4.50 | 4.67 | 4.50 | 1.00 | #22 | |
6 | Julia ODD | VGL | 34.36 | 19.52 | 14.84 | 3.83 | 3.50 | 3.83 | 3.83 | 3.58 | 0.00 | #2 | |
7 | Elfrida LANDE-LUNDQVIST | STH | 34.25 | 19.19 | 16.06 | 4.08 | 3.92 | 4.00 | 4.00 | 4.08 | 1.00 | #1 | |
8 | Lovisa AAV | VSL | 34.02 | 19.74 | 14.28 | 3.67 | 3.25 | 3.75 | 3.50 | 3.67 | 0.00 | #23 | |
9 | Amanda SABEL | ÖGL | 32.05 | 16.65 | 15.40 | 3.75 | 3.75 | 4.00 | 3.92 | 3.83 | 0.00 | #12 | |
10 | Emilia WISSTING | MNL | 31.58 | 16.50 | 15.08 | 3.67 | 3.58 | 3.75 | 3.92 | 3.92 | 0.00 | #10 | |
11 | Isabelle BRANDEBORN | ÖSL | 31.40 | 16.98 | 15.42 | 4.08 | 3.67 | 3.92 | 3.92 | 3.67 | 1.00 | #19 | |
12 | Angelica HAGSTRÖM | ÖSL | 31.29 | 16.49 | 14.80 | 3.83 | 3.42 | 3.92 | 3.75 | 3.58 | 0.00 | #26 | |
13 | Alisa JONSSON-SHIMADA | VGL | 30.86 | 16.14 | 15.72 | 4.00 | 3.50 | 4.08 | 4.08 | 4.00 | 1.00 | #20 | |
14 | Martine STRANDVIK | BDL | 30.55 | 15.75 | 14.80 | 3.75 | 3.50 | 3.75 | 3.83 | 3.67 | 0.00 | #8 | |
15 | Julia JONSSON-SHIMADA | VGL | 29.20 | 14.28 | 14.92 | 3.83 | 3.50 | 3.83 | 3.75 | 3.75 | 0.00 | #24 | |
16 | Emma STÅLBERG | MNL | 29.09 | 15.23 | 13.86 | 3.58 | 3.25 | 3.50 | 3.58 | 3.42 | 0.00 | #5 | |
17 | Jessica IRVEBRANT | ÖSL | 28.47 | 14.27 | 14.20 | 3.75 | 3.33 | 3.67 | 3.50 | 3.50 | 0.00 | #7 | |
18 | Saga LJUNGGREN | MNL | 28.04 | 14.58 | 13.46 | 3.42 | 3.08 | 3.50 | 3.50 | 3.33 | 0.00 | #16 | |
19 | Saga SNÄLL | NBN | 26.89 | 13.63 | 13.26 | 3.33 | 3.08 | 3.42 | 3.42 | 3.33 | 0.00 | #13 | |
20 | Maria-Elena NÄVHOLM | VSL | 26.59 | 14.61 | 11.98 | 3.25 | 2.83 | 3.08 | 3.00 | 2.83 | 0.00 | #15 | |
21 | Lovisa HÄGGLUND | NBN | 25.97 | 13.63 | 12.34 | 3.25 | 3.00 | 3.17 | 3.25 | 2.75 | 0.00 | #6 | |
22 | Alva FAHLMAN | VSL | 25.20 | 10.52 | 15.68 | 3.92 | 3.75 | 3.92 | 4.08 | 3.92 | 1.00 | #27 | |
23 | Maria AZIZI | NSL | 24.52 | 12.80 | 12.72 | 3.33 | 2.75 | 3.25 | 3.33 | 3.25 | 1.00 | #25 | |
24 | Filippa RUTGERSSON | BDL | 20.64 | 9.58 | 11.06 | 2.83 | 2.58 | 2.75 | 3.00 | 2.67 | 0.00 | #11 | |
25 | Filippa HASEWINKEL | VSL | 20.38 | 11.06 | 10.32 | 2.75 | 2.33 | 2.58 | 2.67 | 2.58 | 1.00 | #17 | |
26 | Soleil IVERSEN | NSL | 18.96 | 8.70 | 10.26 | 2.67 | 2.33 | 2.58 | 2.50 | 2.75 | 0.00 | #21 | |
27 | Wilma HEDVALL | NSL | 17.26 | 8.18 | 10.08 | 2.67 | 2.33 | 2.50 | 2.67 | 2.42 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-17 16:24