Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ildi ADOK | ÖGL | 73.86 | 37.86 | 36.00 | 4.50 | 4.25 | 4.67 | 4.58 | 4.50 | 0.00 | #11 | |
2 | Isabelle PAULSSON | SKÅ | 73.08 | 35.88 | 37.20 | 4.83 | 4.42 | 4.58 | 4.75 | 4.67 | 0.00 | #10 | |
3 | Danielle KRISTENSSON | SKÅ | 70.06 | 38.60 | 33.46 | 4.33 | 4.00 | 4.33 | 4.25 | 4.00 | 2.00 | #7 | |
4 | Tilda ALTERYD | GBG | 69.12 | 33.91 | 35.21 | 4.50 | 4.17 | 4.42 | 4.42 | 4.50 | 0.00 | #6 | |
5 | Elin HALLBERG | GBG | 69.02 | 29.95 | 41.07 | 5.25 | 4.83 | 5.17 | 5.25 | 5.17 | 2.00 | #12 | |
6 | Nathalie SÖDERLIND | MNL | 64.12 | 31.86 | 32.26 | 4.08 | 3.83 | 4.17 | 4.00 | 4.08 | 0.00 | #9 | |
7 | Tifani TESZARI | ÖGL | 62.32 | 30.65 | 32.67 | 4.25 | 3.67 | 4.25 | 4.08 | 4.17 | 1.00 | #8 | |
8 | Linnea STRÖMBERG | MNL | 62.09 | 29.83 | 32.26 | 4.08 | 3.75 | 4.25 | 4.00 | 4.08 | 0.00 | #5 | |
9 | Maria SANDBERG | ÖSL | 56.87 | 26.47 | 30.40 | 3.83 | 3.50 | 3.83 | 3.92 | 3.92 | 0.00 | #4 | |
10 | Zoe TOMLEY | MNL | 55.20 | 25.33 | 29.87 | 3.67 | 3.50 | 3.67 | 4.00 | 3.83 | 0.00 | #3 | |
11 | Jenny LINDBORG | VSL | 45.39 | 21.26 | 24.13 | 3.17 | 2.58 | 3.00 | 3.25 | 3.08 | 0.00 | #2 | |
12 | Sandra HÖGESJÖ | BDL | 36.70 | 15.77 | 22.93 | 3.08 | 2.67 | 2.83 | 3.08 | 2.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-17 16:24