Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elin HALLBERG | GBG | 46.20 | 26.34 | 19.86 | 5.25 | 4.67 | 5.08 | 5.00 | 4.83 | 0.00 | #9 | |
2 | Ildi ADOK | ÖGL | 39.26 | 22.26 | 17.00 | 4.25 | 4.00 | 4.42 | 4.33 | 4.25 | 0.00 | #3 | |
3 | Isabelle PAULSSON | SKÅ | 39.03 | 21.23 | 17.80 | 4.67 | 4.17 | 4.50 | 4.58 | 4.33 | 0.00 | #12 | |
4 | Nathalie SÖDERLIND | MNL | 36.59 | 21.61 | 15.98 | 4.08 | 3.75 | 4.25 | 3.83 | 4.08 | 1.00 | #5 | |
5 | Tifani TESZARI | ÖGL | 35.97 | 19.69 | 16.28 | 4.17 | 3.75 | 4.00 | 4.17 | 4.25 | 0.00 | #7 | |
6 | Danielle KRISTENSSON | SKÅ | 33.27 | 19.01 | 16.26 | 4.25 | 3.83 | 4.00 | 4.17 | 4.08 | 2.00 | #10 | |
7 | Tilda ALTERYD | GBG | 29.34 | 15.40 | 16.94 | 4.42 | 3.92 | 4.33 | 4.25 | 4.25 | 3.00 | #11 | |
8 | Linnea STRÖMBERG | MNL | 29.09 | 14.03 | 15.06 | 3.83 | 3.25 | 3.92 | 3.75 | 4.08 | 0.00 | #8 | |
9 | Maria SANDBERG | ÖSL | 28.07 | 13.95 | 14.12 | 3.75 | 3.25 | 3.58 | 3.58 | 3.50 | 0.00 | #4 | |
10 | Zoe TOMLEY | MNL | 27.43 | 13.97 | 14.46 | 3.75 | 3.25 | 3.50 | 3.83 | 3.75 | 1.00 | #2 | |
11 | Jenny LINDBORG | VSL | 23.17 | 11.29 | 11.88 | 3.17 | 2.75 | 2.92 | 3.08 | 2.92 | 0.00 | #6 | |
12 | Sandra HÖGESJÖ | BDL | 21.02 | 9.04 | 12.98 | 3.50 | 3.08 | 3.08 | 3.50 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-17 16:24