| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia BROVALL | FSoln | 40.42 | 24.70 | 15.72 | 5.05 | 4.55 | 5.15 | 4.90 | 0.00 | #8 | |
| 2 | Tova LANTZ-HARARI | KKSun | 35.75 | 21.99 | 13.76 | 4.30 | 4.10 | 4.50 | 4.30 | 0.00 | #7 | |
| 3 | Signe THÖRN | KKSun | 34.94 | 20.86 | 14.08 | 4.50 | 4.15 | 4.55 | 4.40 | 0.00 | #6 | |
| 4 | Josefin BROVALL | FSoln | 31.67 | 18.07 | 13.60 | 4.35 | 4.10 | 4.35 | 4.20 | 0.00 | #5 | |
| 5 | Felicia ERIKSSON | EneIF | 27.85 | 16.41 | 11.44 | 3.80 | 3.35 | 3.70 | 3.45 | 0.00 | #2 | |
| 6 | Natalia JANSSON | IsdKK | 27.41 | 16.07 | 11.84 | 3.90 | 3.50 | 3.80 | 3.60 | 0.50 | #4 | |
| 7 | Magdalena FORS | VigIK | 25.14 | 12.98 | 12.16 | 3.90 | 3.65 | 3.90 | 3.75 | 0.00 | #3 | |
| 8 | Denise COSTELL | AltIF | 23.96 | 12.52 | 11.44 | 3.70 | 3.40 | 3.70 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-04-14 15:09