| Date | Time | Category | Segment |
|---|---|---|---|
| 2019-04-12 | |||
| 18:00:00 | UNGDOM POJKAR | Short Program | |
| 18:30:00 | JUNIORER HERRAR | Short Program | |
| 19:20:00 | UNGDOM 15 FLICKOR | Short Program | |
| 20:25:00 | JUNIORER DAMER | Short Program | |
| 2019-04-13 | |||
| 10:00:00 | UNGDOM POJKAR | Free Skating | |
| 10:34:00 | JUNIORER HERRAR | Free Skating | |
| 11:35:00 | JUNIORER DAMER | Free Skating | |
| 13:45:00 | UNGDOM 13 FLICKOR | Short Program | |
| 14:30:00 | SENIORER HERRAR | Short Program | |
| 15:10:00 | SENIORER DAMER | Short Program | |
| 2019-04-14 | |||
| 10:00:00 | UNGDOM 15 FLICKOR | Free Skating | |
| 11:15:00 | UNGDOM 13 FLICKOR | Free Skating | |
| 12:30:00 | SENIORER HERRAR | Free Skating | |
| 13:45:00 | SENIORER DAMER | Free Skating |
Last Update: 2019-04-14 15:09