| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas NORDEBÄCK | SkaDA | 57.20 | 31.70 | 26.50 | 5.60 | 5.10 | 5.35 | 5.25 | 5.20 | 1.00 | #5 | |
| 2 | Daniel SEIDEL | AltIF | 54.90 | 31.35 | 24.55 | 4.90 | 4.65 | 5.10 | 5.05 | 4.85 | 1.00 | #4 | |
| 3 | Oliver PRAETORIUS | LerKK | 43.14 | 23.24 | 20.90 | 4.40 | 3.65 | 4.35 | 4.25 | 4.25 | 1.00 | #3 | |
| 4 | Nels IREHOLM | SveKK | 37.49 | 16.29 | 21.20 | 4.35 | 4.10 | 4.15 | 4.35 | 4.25 | 0.00 | #2 | |
| 5 | Victor ÅBERG | SteKK | 34.09 | 16.69 | 18.40 | 3.85 | 3.55 | 3.60 | 3.75 | 3.65 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-04-14 15:09