Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | VGL | 89.83 | 53.10 | B | 36.73 | 5.58 | 4.83 | 5.33 | 5.33 | 5.17 | 0.00 | #7 |
2 | Jonathan EGYPTSON | SKÅ | 69.73 | 38.67 | B | 31.06 | 4.67 | 4.17 | 4.42 | 4.50 | 4.42 | 0.00 | #5 |
3 | Oliver PRAETORIUS | GBG | 63.97 | 37.73 | B | 28.24 | 4.25 | 3.75 | 4.00 | 4.25 | 3.92 | 2.00 | #6 |
4 | Måns WESTMAN | GBG | 57.17 | 32.47 | B | 25.20 | 3.75 | 3.33 | 3.83 | 3.67 | 3.42 | 0.50 | #2 |
5 | Erik PELLNOR | ÖGL | 54.36 | 25.55 | B | 28.81 | 4.08 | 3.92 | 4.08 | 4.33 | 4.17 | 0.00 | #3 |
6 | Oscar CALVERT | SKÅ | 50.21 | 23.76 | B | 26.95 | 3.92 | 3.58 | 3.83 | 3.92 | 4.00 | 0.50 | #4 |
7 | Tore VALLGÅRDA | NBN | 30.48 | 13.59 | 17.39 | 2.58 | 2.25 | 2.50 | 2.67 | 2.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-18 16:35