Date | Time | Category | Segment |
---|---|---|---|
2018-03-16 | |||
16:00:00 | Klass 3 - UNGDOM 15 FLICKOR | Short Program | |
18:02:00 | Klass 2 - JUNIORER DAMER | Short Program | |
2018-03-17 | |||
09:00:00 | Klass 4 - UNGDOM 13 FLICKOR | Short Program | |
11:16:00 | Klass 7 - UNGDOM POJKAR | Short Program | |
12:30:00 | Klass 6 - JUNIORER HERRAR | Short Program | |
12:46:00 | Klass 5 - SENIORER HERRAR | Short Program | |
12:51:00 | Klass 1 - SENIORER DAMER | Short Program | |
14:10:00 | Klass 2 - JUNIORER DAMER | Free Skating | |
18:46:00 | Klass 7 - UNGDOM POJKAR | Free Skating | |
2018-03-18 | |||
09:00:00 | Klass 3 - UNGDOM 15 FLICKOR | Free Skating | |
11:14:00 | Klass 6 - JUNIORER HERRAR | Free Skating | |
11:33:00 | Klass 5 - SENIORER HERRAR | Free Skating | |
12:20:00 | Klass 4 - UNGDOM 13 FLICKOR | Free Skating | |
15:12:00 | Klass 1 - SENIORER DAMER | Free Skating |
Last Update: 2018-03-18 16:35