Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | VGL | 52.26 | 31.86 | B | 20.40 | 5.17 | 4.83 | 5.25 | 5.25 | 5.00 | 0.00 | #2 |
2 | Oliver PRAETORIUS | GBG | 42.55 | 25.79 | B | 16.76 | 4.67 | 3.92 | 4.17 | 4.25 | 3.92 | 0.00 | #4 |
3 | Jonathan EGYPTSON | SKÅ | 41.51 | 24.03 | B | 17.48 | 4.42 | 4.25 | 4.42 | 4.42 | 4.33 | 0.00 | #7 |
4 | Oscar CALVERT | SKÅ | 32.30 | 16.62 | 15.68 | 3.92 | 3.50 | 3.92 | 4.17 | 4.08 | 0.00 | #6 | |
5 | Erik PELLNOR | ÖGL | 27.03 | 13.63 | 14.40 | 3.75 | 3.42 | 3.50 | 3.83 | 3.50 | 1.00 | #3 | |
6 | Måns WESTMAN | GBG | 26.09 | 12.93 | B | 14.16 | 3.67 | 3.42 | 3.50 | 3.67 | 3.42 | 1.00 | #5 |
7 | Tore VALLGÅRDA | NBN | 18.26 | 7.56 | 11.20 | 2.83 | 2.50 | 2.67 | 3.08 | 2.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-18 16:35