Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Signe THÖRN | STH | 51.98 | 27.88 | B | 25.10 | 4.42 | 4.00 | 4.25 | 4.17 | 4.08 | 1.00 | #21 |
2 | Tyra BERGLUND | STH | 50.96 | 27.46 | B | 23.50 | 4.17 | 3.67 | 4.00 | 3.92 | 3.83 | 0.00 | #19 |
3 | Mia MALIN | STH | 49.93 | 24.93 | 25.00 | 4.25 | 3.92 | 4.25 | 4.33 | 4.08 | 0.00 | #20 | |
4 | Miranda LUNDGREN | VGL | 48.56 | 24.46 | 24.10 | 4.17 | 3.75 | 4.17 | 4.08 | 3.92 | 0.00 | #15 | |
5 | Tuva DUSTLER | SKÅ | 43.65 | 20.75 | 23.40 | 3.83 | 3.58 | 3.92 | 4.17 | 4.00 | 0.50 | #17 | |
6 | Amanda RAGNEVI | BDL | 43.25 | 23.25 | 20.00 | 3.50 | 3.08 | 3.33 | 3.42 | 3.33 | 0.00 | #16 | |
7 | Maria LOVRIC | MNL | 42.39 | 21.59 | 20.80 | 3.50 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #9 | |
8 | Nathalie AGUILAR | ÖSL | 42.31 | 21.41 | 20.90 | 3.67 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #13 | |
9 | Nadia SLESZYNSKA | VGL | 41.71 | 21.21 | 20.50 | 3.50 | 3.25 | 3.58 | 3.50 | 3.25 | 0.00 | #12 | |
10 | Stella HAGELBERG | SKÅ | 39.89 | 17.39 | 22.50 | 3.67 | 3.58 | 4.00 | 3.75 | 3.75 | 0.00 | #18 | |
11 | Ellinor NORDQVIST | NBN | 39.71 | 18.81 | 21.40 | 3.75 | 3.33 | 3.58 | 3.67 | 3.50 | 0.50 | #14 | |
12 | Ekaterina FOMKINA | ÖSL | 38.13 | 20.03 | 18.60 | 3.25 | 2.83 | 3.17 | 3.25 | 3.00 | 0.50 | #11 | |
13 | Anja SIVBERG | ÖGL | 34.68 | 16.18 | 18.50 | 3.17 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #8 | |
14 | Emma RING | NSL | 34.13 | 17.13 | 17.50 | 3.17 | 2.92 | 2.92 | 3.00 | 2.58 | 0.50 | #2 | |
15 | Wilma OLSSON | NSL | 33.42 | 17.32 | 16.10 | 2.83 | 2.50 | 2.75 | 2.83 | 2.50 | 0.00 | #3 | |
16 | Sophia KERTTU | NBN | 33.28 | 15.48 | 18.30 | 3.17 | 2.75 | 3.17 | 3.25 | 2.92 | 0.50 | #7 | |
17 | Linnea GYLDORFF | ÖGL | 32.52 | 13.92 | 19.10 | 3.25 | 3.00 | 3.25 | 3.25 | 3.17 | 0.50 | #10 | |
18 | Ella FREJGRIM | VSL | 31.00 | 15.30 | 15.70 | 2.75 | 2.42 | 2.67 | 2.75 | 2.50 | 0.00 | #1 | |
19 | Sofia HANSSON | BDL | 30.76 | 15.56 | 15.20 | 2.67 | 2.42 | 2.50 | 2.75 | 2.33 | 0.00 | #4 | |
20 | Clara ROGESTAM | ÖGL | 30.15 | 16.35 | 15.30 | 3.00 | 2.25 | 2.75 | 2.50 | 2.25 | 1.50 | #5 | |
21 | Lina SILVROTH | NSL | 27.95 | 12.35 | 15.60 | 2.83 | 2.25 | 2.67 | 2.75 | 2.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-18 16:35