Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Signe THÖRN | STH | 35.99 | 19.53 | 16.46 | 4.17 | 3.83 | 4.25 | 4.33 | 4.00 | 0.00 | #21 | |
2 | Mia MALIN | STH | 33.10 | 17.58 | 15.52 | 3.83 | 3.75 | 4.00 | 4.08 | 3.75 | 0.00 | #8 | |
3 | Tyra BERGLUND | STH | 32.56 | 17.22 | 15.34 | 3.75 | 3.50 | 3.92 | 4.08 | 3.92 | 0.00 | #20 | |
4 | Stella HAGELBERG | SKÅ | 31.85 | 15.33 | 16.52 | 4.08 | 3.83 | 4.25 | 4.33 | 4.17 | 0.00 | #4 | |
5 | Tuva DUSTLER | SKÅ | 30.76 | 15.24 | 15.52 | 3.83 | 3.58 | 4.00 | 4.17 | 3.83 | 0.00 | #16 | |
6 | Amanda RAGNEVI | BDL | 29.12 | 16.46 | 12.66 | 3.25 | 3.08 | 3.17 | 3.33 | 3.00 | 0.00 | #3 | |
7 | Miranda LUNDGREN | VGL | 28.68 | 14.52 | 14.66 | 3.83 | 3.50 | 3.67 | 3.83 | 3.50 | 0.50 | #17 | |
8 | Ellinor NORDQVIST | NBN | 27.07 | 14.29 | 13.28 | 3.42 | 3.17 | 3.50 | 3.33 | 3.17 | 0.50 | #7 | |
9 | Nathalie AGUILAR | ÖSL | 26.85 | 13.85 | 13.00 | 3.50 | 3.00 | 3.25 | 3.42 | 3.08 | 0.00 | #2 | |
10 | Nadia SLESZYNSKA | VGL | 25.48 | 12.54 | 12.94 | 3.42 | 3.00 | 3.42 | 3.25 | 3.08 | 0.00 | #1 | |
11 | Ekaterina FOMKINA | ÖSL | 24.38 | 12.32 | 12.06 | 3.25 | 2.75 | 3.08 | 3.17 | 2.83 | 0.00 | #12 | |
12 | Linnea GYLDORFF | ÖGL | 24.20 | 11.86 | 12.34 | 3.17 | 2.83 | 3.25 | 3.25 | 2.92 | 0.00 | #9 | |
13 | Maria LOVRIC | MNL | 24.05 | 11.59 | 12.46 | 3.25 | 3.00 | 3.25 | 3.08 | 3.00 | 0.00 | #14 | |
14 | Anja SIVBERG | ÖGL | 21.61 | 11.89 | 9.72 | 2.58 | 2.33 | 2.50 | 2.42 | 2.33 | 0.00 | #18 | |
15 | Sophia KERTTU | NBN | 21.61 | 9.31 | 12.30 | 3.08 | 2.83 | 3.08 | 3.33 | 3.08 | 0.00 | #6 | |
16 | Lina SILVROTH | NSL | 20.83 | 10.21 | 10.62 | 2.75 | 2.42 | 2.67 | 2.75 | 2.67 | 0.00 | #19 | |
17 | Clara ROGESTAM | ÖGL | 20.63 | 9.17 | 11.46 | 3.25 | 2.50 | 3.00 | 2.83 | 2.75 | 0.00 | #10 | |
18 | Sofia HANSSON | BDL | 20.36 | 9.96 | 10.40 | 2.75 | 2.50 | 2.75 | 2.67 | 2.33 | 0.00 | #15 | |
19 | Wilma OLSSON | NSL | 19.37 | 9.07 | 10.80 | 3.00 | 2.58 | 2.67 | 2.75 | 2.50 | 0.50 | #11 | |
20 | Emma RING | NSL | 17.81 | 8.19 | 10.12 | 2.83 | 2.33 | 2.50 | 2.67 | 2.33 | 0.50 | #5 | |
21 | Ella FREJGRIM | VSL | 16.66 | 6.84 | 10.32 | 2.67 | 2.33 | 2.58 | 2.75 | 2.58 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-18 16:35