Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | GBG | 60.88 | 30.68 | B | 30.70 | 5.33 | 4.83 | 5.17 | 5.25 | 5.00 | 0.50 | #18 |
2 | Tova LANTZ-HARARI | STH | 50.65 | 26.75 | B | 24.40 | 4.25 | 3.83 | 4.25 | 4.00 | 4.00 | 0.50 | #15 |
3 | Leia LANNESKOG | STH | 50.46 | 24.26 | 26.20 | 4.33 | 4.17 | 4.50 | 4.50 | 4.33 | 0.00 | #14 | |
4 | Natalia JANSSON | GBG | 49.09 | 25.39 | 24.20 | 4.25 | 3.83 | 4.08 | 4.08 | 3.92 | 0.50 | #16 | |
5 | Ines ANDERSSON | GBG | 47.51 | 24.41 | 23.10 | 4.17 | 3.75 | 3.83 | 3.92 | 3.58 | 0.00 | #17 | |
6 | Peggy DELVRET | BDL | 46.94 | 22.54 | 24.40 | 4.08 | 3.83 | 4.25 | 4.17 | 4.00 | 0.00 | #11 | |
7 | Thyra SPITZENBERGER | SKÅ | 46.41 | 23.41 | 23.00 | 3.92 | 3.58 | 4.00 | 3.92 | 3.75 | 0.00 | #13 | |
8 | Angelica HAGSTRÖM | ÖSL | 44.57 | 22.87 | 21.70 | 3.75 | 3.42 | 3.83 | 3.58 | 3.50 | 0.00 | #9 | |
9 | Emily PALM | SKÅ | 44.07 | 21.57 | 22.50 | 3.83 | 3.58 | 3.83 | 3.83 | 3.67 | 0.00 | #12 | |
10 | Dina JOHANSSON | VGL | 40.29 | 19.69 | 21.60 | 3.67 | 3.58 | 3.50 | 3.75 | 3.50 | 1.00 | #10 | |
11 | Emelie GUSTAFSON | ÖSL | 39.42 | 19.52 | 20.90 | 3.67 | 3.33 | 3.50 | 3.58 | 3.33 | 1.00 | #8 | |
12 | Sanna PETERSSON | ÖGL | 39.32 | 19.72 | 19.60 | 3.50 | 3.17 | 3.42 | 3.25 | 3.00 | 0.00 | #6 | |
13 | Filippa KÅBERG | VGL | 38.03 | 19.13 | 18.90 | 3.25 | 3.00 | 3.25 | 3.33 | 2.92 | 0.00 | #5 | |
14 | Emilia WISSTING | MNL | 37.81 | 17.41 | 21.40 | 3.58 | 3.42 | 3.58 | 3.75 | 3.50 | 1.00 | #7 | |
15 | Frida OLSSON | NBN | 33.00 | 17.20 | 15.80 | 2.75 | 2.50 | 2.75 | 2.75 | 2.42 | 0.00 | #2 | |
16 | Milana LEIMAN | NSL | 29.21 | 10.71 | 18.50 | 3.25 | 2.92 | 3.00 | 3.25 | 3.00 | 0.00 | #4 | |
17 | Wilma ROSENLUND | ÖGL | 28.19 | 12.49 | 16.70 | 2.83 | 2.58 | 2.75 | 2.92 | 2.83 | 1.00 | #1 | |
18 | Maja HIBNER-WIGH | NSL | 27.63 | 13.23 | 14.90 | 2.58 | 2.33 | 2.42 | 2.75 | 2.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-18 16:35