Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | GBG | 37.74 | 18.88 | 18.86 | 4.92 | 4.50 | 4.75 | 4.83 | 4.58 | 0.00 | #12 | |
2 | Ines ANDERSSON | GBG | 35.68 | 19.88 | 15.80 | 4.17 | 4.00 | 3.83 | 4.08 | 3.67 | 0.00 | #5 | |
3 | Natalia JANSSON | GBG | 34.66 | 18.92 | 15.74 | 4.17 | 3.67 | 3.92 | 4.08 | 3.83 | 0.00 | #1 | |
4 | Tova LANTZ-HARARI | STH | 34.14 | 18.00 | B | 16.14 | 4.25 | 3.92 | 4.00 | 4.17 | 3.83 | 0.00 | #18 |
5 | Leia LANNESKOG | STH | 33.18 | 17.18 | 16.50 | 4.17 | 3.92 | 4.17 | 4.17 | 4.17 | 0.50 | #9 | |
6 | Thyra SPITZENBERGER | SKÅ | 32.74 | 17.08 | 15.66 | 3.92 | 3.58 | 4.08 | 4.00 | 4.00 | 0.00 | #6 | |
7 | Emily PALM | SKÅ | 32.12 | 16.50 | 16.12 | 4.00 | 3.75 | 4.25 | 4.08 | 4.08 | 0.50 | #3 | |
8 | Peggy DELVRET | BDL | 29.92 | 14.80 | 15.12 | 3.75 | 3.58 | 3.83 | 4.00 | 3.75 | 0.00 | #11 | |
9 | Dina JOHANSSON | VGL | 29.21 | 15.25 | 14.46 | 3.75 | 3.50 | 3.58 | 3.75 | 3.50 | 0.50 | #8 | |
10 | Angelica HAGSTRÖM | ÖSL | 29.17 | 15.51 | 13.66 | 3.50 | 3.33 | 3.50 | 3.42 | 3.33 | 0.00 | #13 | |
11 | Emelie GUSTAFSON | ÖSL | 28.71 | 14.85 | 13.86 | 3.50 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #7 | |
12 | Emilia WISSTING | MNL | 27.98 | 13.06 | 14.92 | 3.75 | 3.50 | 3.75 | 3.83 | 3.83 | 0.00 | #16 | |
13 | Sanna PETERSSON | ÖGL | 27.19 | 13.57 | 13.62 | 3.58 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #17 | |
14 | Filippa KÅBERG | VGL | 25.73 | 12.61 | 13.12 | 3.33 | 3.08 | 3.42 | 3.33 | 3.25 | 0.00 | #15 | |
15 | Milana LEIMAN | NSL | 23.62 | 11.04 | 13.08 | 3.17 | 3.00 | 3.25 | 3.42 | 3.50 | 0.50 | #4 | |
16 | Maja HIBNER-WIGH | NSL | 19.74 | 8.76 | 10.98 | 2.83 | 2.58 | 2.83 | 2.92 | 2.58 | 0.00 | #2 | |
17 | Frida OLSSON | NBN | 19.24 | 6.64 | 12.60 | 3.17 | 3.00 | 3.25 | 3.25 | 3.08 | 0.00 | #14 | |
18 | Wilma ROSENLUND | ÖGL | 18.57 | 7.37 | 12.20 | 3.08 | 2.92 | 3.08 | 3.25 | 2.92 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-18 16:35