Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle KRISTENSSON | SKÅ | 70.04 | 35.91 | 34.13 | 4.42 | 4.08 | 4.42 | 4.33 | 4.08 | 0.00 | #30 | |
2 | Tuva FRISÉN | STH | 67.94 | 34.08 | 33.86 | 4.33 | 4.08 | 4.33 | 4.25 | 4.17 | 0.00 | #28 | |
3 | Madicken ASTORSDOTTER | GBG | 66.35 | 33.68 | 32.67 | 4.17 | 3.92 | 4.08 | 4.25 | 4.00 | 0.00 | #27 | |
4 | Klara ARELL | STH | 65.17 | 29.90 | 36.27 | 4.67 | 4.33 | 4.58 | 4.67 | 4.42 | 1.00 | #31 | |
5 | Alva FAHLMAN | VSL | 63.21 | 30.80 | 32.41 | 3.92 | 3.75 | 4.17 | 4.25 | 4.17 | 0.00 | #21 | |
6 | Frida SANDGREN | GBG | 62.99 | 30.92 | 33.07 | 4.25 | 3.92 | 4.33 | 4.17 | 4.00 | 1.00 | #25 | |
7 | Miranda ANDERSSON | STH | 62.02 | 28.02 | 34.00 | 4.25 | 4.00 | 4.25 | 4.42 | 4.33 | 0.00 | #24 | |
8 | Jelizaveta KOPACA | GBG | 61.98 | 26.99 | 35.99 | 4.83 | 4.33 | 4.25 | 4.75 | 4.33 | 1.00 | #26 | |
9 | Tilde FREIHOLTZ | SKÅ | 58.56 | 28.30 | 30.26 | 3.83 | 3.58 | 3.75 | 4.00 | 3.75 | 0.00 | #14 | |
10 | Martine STRANDVIK | BDL | 58.51 | 26.77 | 31.74 | 4.17 | 3.75 | 4.17 | 3.83 | 3.92 | 0.00 | #19 | |
11 | Saga HOLMBERG | VGL | 58.44 | 29.90 | 30.54 | 4.00 | 3.67 | 3.92 | 3.92 | 3.58 | 2.00 | #22 | |
12 | Nelly LÖFGREN | ÖSL | 57.86 | 27.06 | 30.80 | 4.08 | 3.58 | 4.00 | 3.92 | 3.67 | 0.00 | #20 | |
13 | Lisa FREDRIKSSON | MNL | 56.51 | 28.10 | 28.41 | 3.67 | 3.33 | 3.67 | 3.67 | 3.42 | 0.00 | #16 | |
14 | Tifani TESZARI | ÖGL | 55.95 | 24.14 | 32.81 | 4.25 | 3.75 | 4.17 | 4.17 | 4.17 | 1.00 | #23 | |
15 | Vivien TESZARI | ÖGL | 55.53 | 23.20 | 33.33 | 4.42 | 3.83 | 4.25 | 4.25 | 4.08 | 1.00 | #29 | |
16 | Ida LEVD-NOLGREN | SKÅ | 53.97 | 23.37 | 33.60 | 4.50 | 4.00 | 4.17 | 4.33 | 4.00 | 3.00 | #32 | |
17 | Ebba FREDRIKSSON | VSL | 53.22 | 26.02 | 27.20 | 3.50 | 3.17 | 3.58 | 3.50 | 3.25 | 0.00 | #11 | |
18 | Klara LINDEVRET | ÖSL | 52.83 | 22.03 | 30.80 | 3.92 | 3.67 | 3.83 | 4.00 | 3.83 | 0.00 | #18 | |
19 | Rebecka BERG | VGL | 52.60 | 24.07 | 28.53 | 3.75 | 3.33 | 3.58 | 3.67 | 3.50 | 0.00 | #17 | |
20 | Ellen NYMAN | BDL | 52.03 | 24.17 | 27.86 | 3.58 | 3.25 | 3.58 | 3.58 | 3.42 | 0.00 | #13 | |
21 | Zoe TOMLEY | MNL | 48.96 | 23.16 | 26.80 | 3.42 | 3.17 | 3.33 | 3.58 | 3.25 | 1.00 | #10 | |
22 | Alma GRÅSJÖ | BDL | 47.58 | 21.45 | 26.13 | 3.42 | 3.25 | 3.25 | 3.33 | 3.08 | 0.00 | #12 | |
23 | Emma EDVARDSSON | BDL | 47.25 | 19.72 | 28.53 | 3.75 | 3.33 | 3.58 | 3.67 | 3.50 | 1.00 | #15 | |
24 | Maria AZIZI | NSL | 46.08 | 20.08 | 26.00 | 3.42 | 3.00 | 3.33 | 3.33 | 3.17 | 0.00 | #9 | |
25 | Saga SNÄLL | NBN | 44.81 | 22.54 | 22.27 | 3.08 | 2.67 | 2.67 | 2.92 | 2.58 | 0.00 | #6 | |
26 | Evelina BRANDELL | NBN | 43.44 | 20.77 | 22.67 | 2.92 | 2.75 | 2.75 | 3.08 | 2.67 | 0.00 | #1 | |
27 | Lovisa HÄGGLUND | NBN | 43.37 | 19.43 | 24.94 | 3.33 | 2.92 | 3.17 | 3.17 | 3.00 | 1.00 | #5 | |
28 | Saga LJUNGGREN | MNL | 42.46 | 20.60 | 21.86 | 2.92 | 2.58 | 2.75 | 2.83 | 2.58 | 0.00 | #8 | |
29 | Filippa HASEWINKEL | VSL | 42.02 | 18.62 | 24.40 | 3.08 | 2.92 | 3.08 | 3.17 | 3.00 | 1.00 | #2 | |
30 | Soleil IVERSEN | NSL | 41.81 | 20.60 | 21.21 | 2.67 | 2.58 | 2.67 | 2.67 | 2.67 | 0.00 | #4 | |
31 | Maja NORLING | NSL | 39.81 | 17.28 | 22.53 | 3.17 | 2.58 | 2.83 | 2.83 | 2.67 | 0.00 | #7 | |
32 | Saga KJELLBERG | NBN | 39.66 | 18.40 | 22.26 | 3.00 | 2.58 | 2.75 | 2.83 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-18 16:35