Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida LEVD-NOLGREN | SKÅ | 40.39 | 23.93 | 17.46 | 4.67 | 4.17 | 4.33 | 4.33 | 4.33 | 1.00 | #33 | |
2 | Klara ARELL | STH | 40.36 | 23.30 | 17.06 | 4.50 | 4.08 | 4.33 | 4.25 | 4.17 | 0.00 | #32 | |
3 | Danielle KRISTENSSON | SKÅ | 40.16 | 23.74 | 16.42 | 4.25 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #15 | |
4 | Vivien TESZARI | ÖGL | 38.48 | 21.54 | 16.94 | 4.42 | 4.00 | 4.25 | 4.33 | 4.17 | 0.00 | #22 | |
5 | Tuva FRISÉN | STH | 36.80 | 21.40 | 15.40 | 4.08 | 3.58 | 3.92 | 3.92 | 3.75 | 0.00 | #4 | |
6 | Madicken ASTORSDOTTER | GBG | 36.21 | 19.43 | 16.78 | 4.08 | 4.00 | 4.25 | 4.33 | 4.33 | 0.00 | #21 | |
7 | Jelizaveta KOPACA | GBG | 36.04 | 18.86 | 19.18 | 5.00 | 4.58 | 4.58 | 5.08 | 4.75 | 2.00 | #27 | |
8 | Frida SANDGREN | GBG | 35.77 | 19.91 | 16.86 | 4.33 | 4.00 | 4.25 | 4.33 | 4.17 | 1.00 | #31 | |
9 | Miranda ANDERSSON | STH | 35.59 | 18.65 | 16.94 | 4.25 | 4.08 | 4.42 | 4.25 | 4.17 | 0.00 | #10 | |
10 | Tifani TESZARI | ÖGL | 35.09 | 18.71 | 16.38 | 4.08 | 3.83 | 4.08 | 4.33 | 4.17 | 0.00 | #1 | |
11 | Saga HOLMBERG | VGL | 33.63 | 18.49 | 15.14 | 3.92 | 3.58 | 3.83 | 3.92 | 3.67 | 0.00 | #11 | |
12 | Alva FAHLMAN | VSL | 32.46 | 16.54 | 15.92 | 4.08 | 3.75 | 4.08 | 4.08 | 3.92 | 0.00 | #30 | |
13 | Nelly LÖFGREN | ÖSL | 31.51 | 16.85 | 14.66 | 3.83 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #17 | |
14 | Martine STRANDVIK | BDL | 30.72 | 16.38 | 15.34 | 4.00 | 3.75 | 4.00 | 3.75 | 3.67 | 1.00 | #5 | |
15 | Klara LINDEVRET | ÖSL | 30.39 | 15.33 | 15.06 | 3.92 | 3.50 | 3.83 | 3.83 | 3.75 | 0.00 | #29 | |
16 | Rebecka BERG | VGL | 29.74 | 15.60 | 14.14 | 3.67 | 3.33 | 3.50 | 3.67 | 3.50 | 0.00 | #28 | |
17 | Lisa FREDRIKSSON | MNL | 29.60 | 16.08 | 14.52 | 3.75 | 3.50 | 3.58 | 3.75 | 3.58 | 1.00 | #20 | |
18 | Emma EDVARDSSON | BDL | 29.40 | 15.28 | 14.12 | 3.67 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #34 | |
19 | Tilde FREIHOLTZ | SKÅ | 28.82 | 14.86 | 14.96 | 3.75 | 3.67 | 3.67 | 3.92 | 3.67 | 1.00 | #14 | |
20 | Ellen NYMAN | BDL | 27.08 | 14.20 | 13.88 | 3.42 | 3.25 | 3.42 | 3.67 | 3.58 | 1.00 | #13 | |
21 | Alma GRÅSJÖ | BDL | 24.61 | 12.39 | 13.22 | 3.42 | 3.17 | 3.42 | 3.25 | 3.25 | 1.00 | #26 | |
22 | Ebba FREDRIKSSON | VSL | 24.59 | 11.45 | 13.14 | 3.50 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #2 | |
23 | Zoe TOMLEY | MNL | 24.02 | 11.68 | 13.34 | 3.42 | 3.17 | 3.33 | 3.33 | 3.42 | 1.00 | #23 | |
24 | Maria AZIZI | NSL | 23.38 | 10.70 | 12.68 | 3.42 | 3.00 | 3.25 | 3.17 | 3.00 | 0.00 | #7 | |
25 | Saga LJUNGGREN | MNL | 23.23 | 11.17 | 12.06 | 3.08 | 2.75 | 3.00 | 3.25 | 3.00 | 0.00 | #16 | |
26 | Maja NORLING | NSL | 22.66 | 11.00 | 11.66 | 3.08 | 2.83 | 3.00 | 2.92 | 2.75 | 0.00 | #9 | |
27 | Saga SNÄLL | NBN | 22.63 | 12.91 | 10.72 | 2.83 | 2.50 | 2.67 | 2.83 | 2.58 | 1.00 | #6 | |
28 | Lovisa HÄGGLUND | NBN | 21.29 | 10.71 | 12.58 | 3.33 | 3.08 | 3.08 | 3.25 | 3.00 | 2.00 | #25 | |
29 | Soleil IVERSEN | NSL | 18.66 | 8.06 | 10.60 | 2.75 | 2.58 | 2.58 | 2.67 | 2.67 | 0.00 | #12 | |
30 | Saga KJELLBERG | NBN | 18.10 | 7.50 | 10.60 | 2.75 | 2.67 | 2.33 | 2.83 | 2.67 | 0.00 | #18 | |
31 | Filippa HASEWINKEL | VSL | 16.69 | 9.01 | 10.68 | 2.92 | 2.67 | 2.42 | 2.83 | 2.50 | 3.00 | #8 | |
32 | Evelina BRANDELL | NBN | 15.24 | 5.30 | 9.94 | 2.50 | 2.42 | 2.33 | 2.75 | 2.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-18 16:35