Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tilda ALTERYD | GBG | 77.81 | 39.48 | 39.33 | 5.08 | 4.67 | 5.08 | 4.83 | 4.92 | 1.00 | #10 | |
2 | Cecilia FRYDÉN | VGL | 69.61 | 32.40 | 37.21 | 4.67 | 4.42 | 4.67 | 4.75 | 4.75 | 0.00 | #9 | |
3 | Mikaela SEGER | VSL | 67.25 | 30.85 | 36.40 | 4.50 | 4.33 | 4.58 | 4.67 | 4.67 | 0.00 | #8 | |
4 | Ildi ADOK | ÖGL | 64.01 | 32.88 | 32.13 | 4.17 | 3.75 | 4.00 | 4.08 | 4.08 | 1.00 | #6 | |
5 | Lydia BRUHN | MNL | 62.85 | 28.32 | 34.53 | 4.33 | 4.00 | 4.42 | 4.50 | 4.33 | 0.00 | #7 | |
6 | Nathalie SÖDERLIND | MNL | 60.76 | 31.63 | 30.13 | 3.75 | 3.50 | 3.75 | 4.00 | 3.83 | 1.00 | #3 | |
7 | Linnea STRÖMBERG | MNL | 60.38 | 29.91 | 31.47 | 3.83 | 3.67 | 3.92 | 4.08 | 4.17 | 1.00 | #5 | |
8 | Madeleine HEDMAN | ÖSL | 59.99 | 28.40 | 31.59 | 4.00 | 3.75 | 4.08 | 4.08 | 3.83 | 0.00 | #4 | |
9 | Ebba LINDEVRET | ÖSL | 54.28 | 26.41 | 27.87 | 3.50 | 3.33 | 3.50 | 3.67 | 3.42 | 0.00 | #1 | |
10 | Molly SAMUELSSON | BDL | 53.86 | 26.86 | 28.00 | 3.58 | 3.25 | 3.50 | 3.67 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-18 16:35