Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tilda ALTERYD | GBG | 38.98 | 22.44 | 17.54 | 4.42 | 4.08 | 4.33 | 4.67 | 4.42 | 1.00 | #1 | |
2 | Cecilia FRYDÉN | VGL | 37.42 | 19.10 | 18.32 | 4.50 | 4.25 | 4.50 | 4.83 | 4.83 | 0.00 | #5 | |
3 | Mikaela SEGER | VSL | 36.54 | 19.68 | 17.86 | 4.33 | 4.25 | 4.50 | 4.67 | 4.58 | 1.00 | #4 | |
4 | Lydia BRUHN | MNL | 34.54 | 18.20 | 16.34 | 4.33 | 3.92 | 4.17 | 4.00 | 4.00 | 0.00 | #2 | |
5 | Ildi ADOK | ÖGL | 33.43 | 18.09 | 15.34 | 4.00 | 3.50 | 4.00 | 3.92 | 3.75 | 0.00 | #6 | |
6 | Linnea STRÖMBERG | MNL | 33.24 | 17.70 | 15.54 | 3.92 | 3.58 | 4.00 | 4.00 | 3.92 | 0.00 | #3 | |
7 | Madeleine HEDMAN | ÖSL | 30.21 | 16.85 | 14.36 | 3.67 | 3.42 | 3.75 | 3.67 | 3.42 | 1.00 | #10 | |
8 | Nathalie SÖDERLIND | MNL | 30.05 | 15.79 | 15.26 | 3.83 | 3.50 | 3.75 | 4.00 | 4.00 | 1.00 | #7 | |
9 | Molly SAMUELSSON | BDL | 27.44 | 15.24 | 14.20 | 3.58 | 3.33 | 3.67 | 3.67 | 3.50 | 2.00 | #9 | |
10 | Ebba LINDEVRET | ÖSL | 25.15 | 12.15 | 14.00 | 3.67 | 3.25 | 3.50 | 3.58 | 3.50 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-18 16:35