| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Filippa NELLING | IFKÖs |
| 2 | Nova JACOBSEN | IFCas |
| 3 | Wilma KALLIN | ÖrnKK |
| 4 | Dorthe VAN DER EIJK | TSK |
| 5 | Vendla LUNDQUIST | LycKF |
| Warm-Up Group 2 | ||
| 6 | Freja JONSSON | LycKF |
| 7 | Clara HEDSTRÖM | SkeKF |
| 8 | Tove EKLUND | IFCas |
| 9 | Ebba KANGAS | LycKF |
| 10 | Nova LUNDIN | IFCas |
| 11 | Ellie SIPILÄ | ÖrnKK |
| Warm-Up Group 3 | ||
| 12 | Engla DANIELSSON | SundK |
| 13 | Tyra ERIKSÉN | ÖrnKK |
| 14 | Janne Helene KINZL THORVALDSEN | TSK |
| 15 | Tuva SIRVIÖ | UmeIK |
| 16 | Saga WULFFELD | SundK |
| 17 | Milla KUOPPA | KKIsk |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-02-23 19:03