Date | Time | Category | Segment |
---|---|---|---|
2018-02-24 | |||
09:00:00 | Basic Novice B Girls Younger | Free Skating | |
11:10:00 | Cubs Girls | Free Skating | |
12:50:00 | Junior Men | Free Skating | |
12:56:00 | Junior Ladies | Free Skating | |
16:05:00 | Advanced Novice A Girls Younger | Short Program | |
16:47:00 | Advanced Novice A Girls Older | Short Program | |
18:15:00 | Junior A Ladies | Short Program | |
2018-02-25 | |||
09:00:00 | Springs A Girls | Free Skating | |
11:00:00 | Basic Novice B Girls Older | Free Skating | |
12:50:00 | Advanced Novice A Girls Younger | Free Skating | |
13:40:00 | Advanced Novice A Girls Older | Free Skating | |
15:15:00 | Junior A Ladies | Free Skating |
Last Update: 2018-02-23 19:03