| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper JOHANSSON | TibKK | 78.36 | 42.90 | 35.46 | 5.10 | 4.60 | 5.10 | 4.90 | 0.00 | #5 | |
| 2 | Oliver PRAETORIUS | LerKK | 67.63 | 37.80 | 30.33 | 4.50 | 3.70 | 4.45 | 4.20 | 0.50 | #3 | |
| 3 | Jonathan EGYPTSON | TreKK | 64.76 | 36.10 | 29.16 | 4.15 | 3.70 | 4.25 | 4.10 | 0.50 | #2 | |
| 4 | Daniel SEIDEL | AltIF | 56.79 | 26.97 | 31.32 | 4.55 | 4.15 | 4.30 | 4.40 | 1.50 | #4 | |
| 5 | Nels IREHOLM | SveKK | 52.84 | 27.28 | 25.56 | 3.80 | 3.35 | 3.65 | 3.40 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-04-15 14:17