| Date | Time | Category | Segment |
|---|---|---|---|
| 2018-04-13 | |||
| 18:00:00 | UNGDOM POJKAR | Short Program | |
| 18:30:00 | JUNIORER HERRAR | Short Program | |
| 19:05:00 | UNGDOM 15 FLICKOR | Short Program | |
| 20:10:00 | JUNIORER DAMER | Short Program | |
| 2018-04-14 | |||
| 10:00:00 | UNGDOM POJKAR | Free Skating | |
| 10:37:00 | JUNIORER HERRAR | Free Skating | |
| 11:15:00 | JUNIORER DAMER | Free Skating | |
| 13:35:00 | UNGDOM 13 FLICKOR | Short Program | |
| 14:20:00 | SENIORER HERRAR | Short Program | |
| 14:55:00 | SENIORER DAMER | Short Program | |
| 2018-04-15 | |||
| 10:00:00 | UNGDOM 15 FLICKOR | Free Skating | |
| 11:10:00 | UNGDOM 13 FLICKOR | Free Skating | |
| 12:00:00 | SENIORER HERRAR | Free Skating | |
| 13:00:00 | SENIORER DAMER | Free Skating |
Last Update: 2018-04-15 14:17