| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper JOHANSSON | TibKK | 41.72 | 25.20 | 17.02 | 4.90 | 4.35 | 4.95 | 4.70 | 0.50 | #5 | |
| 2 | Daniel SEIDEL | AltIF | 39.05 | 22.48 | 16.57 | 4.70 | 4.30 | 4.75 | 4.65 | 0.00 | #3 | |
| 3 | Oliver PRAETORIUS | LerKK | 37.69 | 22.34 | 15.35 | 4.50 | 3.90 | 4.40 | 4.25 | 0.00 | #4 | |
| 4 | Jonathan EGYPTSON | TreKK | 32.11 | 17.34 | 14.77 | 4.25 | 3.85 | 4.20 | 4.10 | 0.00 | #2 | |
| 5 | Nels IREHOLM | SveKK | 26.02 | 13.46 | 13.06 | 3.75 | 3.40 | 3.70 | 3.65 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-04-15 14:17