| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tova LANTZ-HARARI | KKSun | 54.46 | 30.78 | 23.68 | 3.85 | 3.35 | 3.90 | 3.70 | 0.00 | #3 | |
| 2 | Emelie LING | IFKÖs | 54.04 | 25.58 | 28.96 | 4.45 | 4.30 | 4.70 | 4.65 | 0.50 | #7 | |
| 3 | Julia BROVALL | FSoln | 53.76 | 26.80 | 26.96 | 4.35 | 3.90 | 4.45 | 4.15 | 0.00 | #5 | |
| 4 | Emelie NORDQVIST | LanKK | 51.66 | 24.00 | 28.16 | 4.65 | 4.15 | 4.45 | 4.35 | 0.50 | #8 | |
| 5 | Sigrid TELLISKIVI | FSoln | 51.12 | 26.24 | 24.88 | 4.05 | 3.75 | 4.00 | 3.75 | 0.00 | #4 | |
| 6 | Natalia JANSSON | IsdKK | 49.00 | 25.42 | 24.08 | 3.95 | 3.60 | 3.85 | 3.65 | 0.50 | #6 | |
| 7 | Leia LANNESKOG | StoKK | 45.40 | 22.06 | 23.84 | 3.75 | 3.55 | 3.85 | 3.75 | 0.50 | #1 | |
| 8 | Angelina SKÖRD | VigIK | 44.04 | 22.20 | 21.84 | 3.50 | 3.30 | 3.55 | 3.30 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-04-15 14:17