| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar CALVERT | SKÅ | 60.50 | 31.21 | B | 29.29 | 4.25 | 3.92 | 4.25 | 4.33 | 4.17 | 0.00 | #7 |
| 2 | Jonathan EGYPTSON | SKÅ | 55.93 | 29.46 | B | 26.97 | 3.92 | 3.50 | 4.00 | 3.92 | 3.92 | 0.50 | #2 |
| 3 | Victor ÅBERG | BDL | 45.46 | 21.90 | 23.56 | 3.58 | 3.17 | 3.50 | 3.25 | 3.33 | 0.00 | #6 | |
| 4 | Erik PELLNOR | ÖGL | 44.12 | 19.64 | 24.98 | 3.58 | 3.42 | 3.67 | 3.67 | 3.50 | 0.50 | #5 | |
| 5 | Tore VALLGÅRDA | NBN | 37.29 | 17.60 | 20.19 | 2.92 | 2.67 | 3.00 | 3.08 | 2.75 | 0.50 | #1 | |
| 6 | Raoul SCHULTHEISS | VGL | 36.26 | 16.33 | 19.93 | 3.08 | 2.50 | 3.08 | 2.83 | 2.75 | 0.00 | #3 | |
| 7 | Måns WESTMAN | GBG | 34.02 | 14.54 | 21.48 | 3.50 | 2.92 | 3.00 | 3.17 | 2.75 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 2017-03-26 16:07