| Date | Time | Category | Segment |
|---|---|---|---|
| 2017-03-24 | |||
| 16:00:00 | Klass 3 - UNGDOM 15 FLICKOR | Short Program | |
| 18:17:00 | Klass 2 - JUNIORER DAMER | Short Program | |
| 2017-03-25 | |||
| 09:00:00 | Klass 4 - UNGDOM 13 FLICKOR | Short Program | |
| 10:45:00 | Klass 7 - UNGDOM POJKAR | Short Program | |
| 11:25:00 | Klass 6 - JUNIORER HERRAR | Short Program | |
| 12:20:00 | Klass 1 - SENIORER DAMER | Short Program | |
| 13:50:00 | Klass 2 - JUNIORER DAMER | Free Skating | |
| 18:35:00 | Klass 7 - UNGDOM POJKAR | Free Skating | |
| 2017-03-26 | |||
| 09:00:00 | Klass 3 - UNGDOM 15 FLICKOR | Free Skating | |
| 11:37:00 | Klass 6 - JUNIORER HERRAR | Free Skating | |
| 12:30:00 | Klass 4 - UNGDOM 13 FLICKOR | Free Skating | |
| 14:32:00 | Klass 1 - SENIORER DAMER | Free Skating |
Last Update: 2017-03-26 16:07