| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel FOLKESSON | SKÅ | 40.33 | 24.79 | B | 15.54 | 4.25 | 3.50 | 3.92 | 3.92 | 3.83 | 0.00 | #5 |
| 2 | Oliver PRAETORIUS | GBG | 35.58 | 21.70 | B | 13.88 | 3.92 | 3.17 | 3.58 | 3.42 | 3.25 | 0.00 | #6 |
| 3 | Casper JOHANSSON | VGL | 26.10 | 14.00 | 12.60 | 3.42 | 2.83 | 3.25 | 3.25 | 3.00 | 0.50 | #3 | |
| 4 | Jonathan EGYPTSON | SKÅ | 25.93 | 13.51 | 12.92 | 3.42 | 3.08 | 3.33 | 3.25 | 3.08 | 0.50 | #1 | |
| 5 | Victor ÅBERG | BLD | 22.53 | 10.89 | 12.14 | 3.17 | 2.83 | 3.00 | 3.25 | 2.92 | 0.50 | #4 | |
| 6 | Tore VALLGÅRDA | NBN | 21.04 | 9.38 | 11.66 | 2.75 | 2.83 | 2.83 | 3.00 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2016-04-03 16:50