Date | Time | Category | Segment |
---|---|---|---|
2016-04-01 | |||
16:00:00 | Klass 3 Ungdom 15 Flickor | Short Program | |
18:20:00 | Klass 2 Juniorer Damer | Short Program | |
2016-04-02 | |||
09:15:00 | Klass 7 Ungdom Pojkar | Short Program | |
09:51:00 | Klass 4 Ungdom 13 Flickor | Short Program | |
11:50:00 | Klass 6 Juniorer Herrar | Short Program | |
12:45:00 | Klass 1 Seniorer Damer | Short Program | |
14:55:00 | Klass 7 Ungdom Pojkar | Free Skating | |
15:53:00 | Klass 2 Juniorer Damer | Free Skating | |
2016-04-03 | |||
08:30:00 | Klass 3 Ungdom 15 Flickor | Free Skating | |
11:00:00 | Klass 6 Juniorer Herrar | Free Skating | |
12:15:00 | Klass 4 Ungdom 13 Flickor | Free Skating | |
14:23:00 | Klass 1 Seniorer Damer | Free Skating |
Last Update: 2016-04-03 16:50