Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia BROVALL | STH | 50.01 | 27.71 | B | 22.30 | 4.00 | 3.42 | 3.75 | 3.83 | 3.58 | 0.00 | #15 |
2 | Natalia JANSSON | GBG | 47.15 | 24.15 | 23.00 | 3.92 | 3.58 | 4.08 | 3.92 | 3.67 | 0.00 | #16 | |
3 | Peggy DELVRET | BLD | 44.69 | 23.09 | 21.60 | 3.67 | 3.42 | 3.58 | 3.75 | 3.58 | 0.00 | #12 | |
4 | Ida LINDSTRÖM | SKĹ | 44.45 | 23.25 | 21.20 | 3.67 | 3.25 | 3.75 | 3.58 | 3.42 | 0.00 | #13 | |
5 | Ines ANDERSSON | GBG | 42.94 | 22.14 | 21.80 | 4.08 | 3.33 | 3.58 | 3.67 | 3.50 | 1.00 | #17 | |
6 | Carolina OLSSON | STH | 41.70 | 21.40 | 20.30 | 3.42 | 3.17 | 3.42 | 3.58 | 3.33 | 0.00 | #11 | |
7 | Isabelle BRANDEBORN | ÖSL | 41.58 | 19.08 | 23.00 | 3.83 | 3.42 | 3.92 | 4.08 | 3.92 | 0.50 | #14 | |
8 | Sanna PETERSSON | ÖGL | 37.91 | 20.01 | 17.90 | 3.17 | 2.75 | 3.17 | 3.08 | 2.75 | 0.00 | #7 | |
9 | Sarah ROSVALL | ÖSL | 37.14 | 19.34 | 17.80 | 3.25 | 2.83 | 3.08 | 3.00 | 2.67 | 0.00 | #6 | |
10 | Emilia WISSTING | MNL | 36.19 | 17.39 | 18.80 | 3.25 | 2.83 | 3.17 | 3.33 | 3.08 | 0.00 | #10 | |
11 | Frida MUKKA | NBN | 35.54 | 19.24 | 16.80 | 2.83 | 2.67 | 2.92 | 2.92 | 2.67 | 0.50 | #5 | |
12 | Elin NORDH | NBN | 33.28 | 15.48 | 18.30 | 3.00 | 2.92 | 3.08 | 3.17 | 3.08 | 0.50 | #8 | |
13 | Lova KONRADSSON | ÖGL | 32.29 | 16.39 | 15.90 | 2.83 | 2.42 | 2.75 | 2.75 | 2.50 | 0.00 | #4 | |
14 | Mathilda JOHANNESSON | NSL | 31.40 | 13.50 | 17.90 | 3.08 | 2.83 | 2.92 | 3.08 | 3.00 | 0.00 | #9 | |
15 | Mimmi ÖSTERGREN | NSL | 29.13 | 14.53 | 14.60 | 2.67 | 2.33 | 2.42 | 2.50 | 2.25 | 0.00 | #3 | |
16 | Maja HIBNER-WIGH | NSL | 27.79 | 13.29 | 15.00 | 2.67 | 2.33 | 2.58 | 2.50 | 2.42 | 0.50 | #1 | |
17 | Victoria LUNAK | VSL | 25.92 | 11.02 | 15.40 | 2.67 | 2.42 | 2.50 | 2.75 | 2.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-04-03 16:50