| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora FALK | SKĹ | 40.16 | 23.31 | 16.85 | 4.69 | 3.88 | 4.25 | 4.31 | 3.94 | 0.00 | #3 | |
| 2 | Natasja REMSTEDT | GBG | 37.57 | 18.57 | 19.00 | 4.94 | 4.56 | 4.81 | 4.81 | 4.63 | 0.00 | #16 | |
| 3 | Clara CALLNE | NBN | 35.75 | 19.45 | 16.30 | 4.25 | 3.88 | 4.19 | 4.00 | 4.06 | 0.00 | #6 | |
| 4 | Matilda LÖFGREN | ÖSL | 33.88 | 17.88 | 16.00 | 4.06 | 3.75 | 4.13 | 4.06 | 4.00 | 0.00 | #22 | |
| 5 | Elin SIEVERT | ÖGL | 32.58 | 16.28 | 16.30 | 4.25 | 3.88 | 4.13 | 4.00 | 4.13 | 0.00 | #1 | |
| 6 | Melissa McINTYRE-ANDERSSON | VSL | 31.61 | 17.56 | 14.05 | 3.56 | 3.31 | 3.69 | 3.44 | 3.56 | 0.00 | #18 | |
| 7 | Esmeralda ANDERSSON | STH | 31.29 | 15.59 | 15.70 | 3.94 | 3.75 | 4.13 | 3.94 | 3.88 | 0.00 | #20 | |
| 8 | Alice NYMAN | STH | 31.21 | 16.01 | 15.20 | 3.81 | 3.69 | 3.88 | 3.75 | 3.88 | 0.00 | #12 | |
| 9 | Moa BERGLUND | NBN | 29.23 | 15.68 | 14.55 | 3.88 | 3.50 | 3.63 | 3.63 | 3.56 | 1.00 | #13 | |
| 10 | Johanna FORSBERG | VSL | 28.92 | 16.27 | 13.65 | 3.50 | 3.31 | 3.50 | 3.31 | 3.44 | 1.00 | #19 | |
| 11 | Matilda LARSSON | ÖSV | 28.85 | 15.75 | 13.10 | 3.31 | 3.13 | 3.38 | 3.25 | 3.31 | 0.00 | #4 | |
| 12 | Rebecka HAMMAR | NBN | 28.40 | 14.60 | 14.80 | 3.94 | 3.50 | 3.69 | 3.81 | 3.56 | 1.00 | #8 | |
| 13 | Moa ANDERSSON | STH | 28.20 | 15.55 | 13.65 | 3.50 | 3.25 | 3.44 | 3.50 | 3.38 | 1.00 | #14 | |
| 14 | Ebba LINDEVRET | ÖSL | 28.12 | 16.02 | 13.10 | 3.38 | 3.13 | 3.38 | 3.25 | 3.25 | 1.00 | #15 | |
| 15 | Emma HEROU | MNL | 28.05 | 15.95 | 12.10 | 3.13 | 2.75 | 3.13 | 3.13 | 3.00 | 0.00 | #9 | |
| 16 | Hannah RESARE-MONSÉN | STH | 26.80 | 14.25 | 12.55 | 3.31 | 3.06 | 3.06 | 3.19 | 3.06 | 0.00 | #21 | |
| 17 | Amalia NORDĹS | BDL | 24.89 | 12.79 | 12.10 | 3.19 | 3.00 | 3.06 | 2.94 | 2.94 | 0.00 | #11 | |
| 18 | Nathalie SÖDERLIND | MNL | 24.62 | 14.62 | 12.00 | 3.06 | 2.88 | 3.13 | 3.00 | 2.94 | 2.00 | #23 | |
| 19 | Linnea STRÖMBERG | MNL | 24.47 | 12.02 | 13.45 | 3.50 | 3.13 | 3.38 | 3.44 | 3.38 | 1.00 | #7 | |
| 20 | Molly SAMUELSSON | BDL | 23.62 | 11.82 | 11.80 | 3.06 | 2.75 | 3.06 | 2.94 | 2.94 | 0.00 | #10 | |
| 21 | Sofia HILLERBORN | BDL | 21.53 | 9.78 | 11.75 | 3.19 | 2.75 | 3.00 | 2.94 | 2.81 | 0.00 | #17 | |
| 22 | Sandra ANDREASSON | BDL | 21.10 | 11.15 | 10.95 | 2.94 | 2.63 | 2.75 | 2.81 | 2.56 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-03-23 15:42